BRENTFORD0 stories
Brentford
Gtech Community Stadium — Frank, the model, the long throws.
Club facts
- Coach
- Keith Andrews
- Squad size
- 34
- Average age
- 25,0
- Foreign players
- 25 (73,5 %)
- Internationals
- 16
- Stadium
- Gtech Community Stadium
- Capacity
- 17 250
- Net transfer balance
- -28,5 M €
Squad snapshot, 25/26 season
Squad
Appearances and goals, 25/26 season
| Shirt number | Player | Age | Market value | Appearances | Goals |
|---|---|---|---|---|---|
| 2 | Aaron Hickey | 24 | 16 M €Valued juin 2026Valued juin 2026 | 26 | 1 |
| 17 | Antoni Milambo | 21 | 15 M €Valued juin 2026Valued juin 2026 | 3 | 0 |
| 43 | Benjamin Arthur | 20 | 100 k €Valued mai 2026Valued mai 2026 | 9 | 0 |
| 1 | Caoimhín Kelleher | 27 | 28 M €Valued juin 2026Valued juin 2026 | 38 | 0 |
| 51 | Conor McManus | 22 | — | — | — |
| 19 | Dango Ouattara | 24 | 35 M €Valued juin 2026Valued juin 2026 | 41 | 7 |
| 31 | Ellery Balcombe | 26 | 400 k €Valued juin 2026Valued juin 2026 | — | — |
| 5 | Ethan Pinnock | 33 | 3 M €Valued juin 2026Valued juin 2026 | 8 | 0 |
| 14 | Fábio Carvalho | 24 | 8 M €Valued juin 2026Valued juin 2026 | 9 | 3 |
| 15 | Frank Onyeka | 28 | 8 M €Valued mai 2026Valued mai 2026 | 13 | 0 |
| 39 | Gustavo Nunes | 20 | — | 2 | 0 |
| 12 | Hákon Valdimarsson | 24 | 2,5 M €Valued juin 2026Valued juin 2026 | 7 | 0 |
| 9 | Igor Thiago | 25 | 65 M €Valued juin 2026Valued juin 2026 | 40 | 25 |
| 21 | Jayden Meghoma | 20 | 2 M €Valued mai 2026Valued mai 2026 | 38 | 1 |
| 6 | Jordan Henderson | 36 | 1,2 M €Valued juin 2026Valued juin 2026 | 34 | 1 |
| 50 | Joshua Stephenson | 20 | — | — | — |
| 41 | Julian Eyestone | 20 | — | — | — |
| 23 | Keane Lewis-Potter | 25 | 25 M €Valued juin 2026Valued juin 2026 | 41 | 5 |
| 7 | Kevin Schade | 24 | 35 M €Valued juin 2026Valued juin 2026 | 39 | 8 |
| 20 | Kristoffer Ajer | 28 | 18 M €Valued juin 2026Valued juin 2026 | 31 | 0 |
| 48 | Luka Bentt | 18 | — | 1 | 0 |
| 30 | Mads Roerslev | 27 | 4 M €Valued mai 2026Valued mai 2026 | 1 | 0 |
| 8 | Mathias Jensen | 30 | 10 M €Valued juin 2026Valued juin 2026 | 42 | 5 |
| 13 | Matthew Cox | 23 | 700 k €Valued mai 2026Valued mai 2026 | — | — |
| 33 | Michael Kayode | 22 | 40 M €Valued juin 2026Valued juin 2026 | 44 | 1 |
| 24 | Mikkel Damsgaard | 26 | 30 M €Valued juin 2026Valued juin 2026 | 37 | 4 |
| 25 | Myles Peart-Harris | 23 | 900 k €Valued déc. 2025Valued déc. 2025 | 2 | 0 |
| 22 | Nathan Collins | 25 | 30 M €Valued juin 2026Valued juin 2026 | 41 | 2 |
| 49 | Ollie Shield | 19 | — | — | — |
| 11 | Reiss Nelson | 26 | 8 M €Valued juin 2026Valued juin 2026 | 14 | 1 |
| 3 | Rico Henry | 29 | 13 M €Valued juin 2026Valued juin 2026 | 30 | 0 |
| 52 | Riley Owen | 21 | — | — | — |
| 45 | Romelle Donovan | 19 | 3,5 M €Valued juin 2026Valued juin 2026 | 9 | 0 |
| 32 | Ryan Trevitt | 23 | 275 k €Valued mai 2026Valued mai 2026 | 2 | 0 |
| 4 | Sepp van den Berg | 24 | 32 M €Valued juin 2026Valued juin 2026 | 38 | 0 |
| 27 | Vitaly Janelt | 28 | 16 M €Valued juin 2026Valued juin 2026 | 30 | 1 |
| 18 | Yegor Yarmolyuk | 22 | 32 M €Valued juin 2026Valued juin 2026 | 42 | 1 |
| 26 | Yunus Konak | 20 | 3,5 M €Valued mai 2026Valued mai 2026 | 2 | 0 |
Nothing in this sub-section yet
We publish daily — come back, you'll find something.