Always ReadyCARKick-off
ABBABB
Municipal Villa Ingenio, El Alto, La Paz.sam. 19 sept. · 20:00
The timeline fills in once the match kicks off.
No commentary yet.
Line-ups are usually confirmed about an hour before kick-off. Nothing from the teams yet.
Match stats appear once play is under way.
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Always Ready · Previous meetings between these sides.
- W1-0
- W3-1
- W7-0
- W5-1
- W2-1
Most recent match first.
Always Ready
WWDDW
- ORI2-1
- ABB1-0
- AUR2-2
- TOM1-1
- ORU4-2
ABB
WLLDL
- UDV2-0
- CAR0-1
- BOL1-4
- GVSJ2-2
- RPO2-3
- Competition
- Copa Bolivia
- Venue
- Municipal Villa Ingenio, El Alto, La Paz.
Match data updates automatically. Kick-off times are shown in this edition's time zone.