PLAYER
No recent record
We have no recent appearances on record for this player. That is not the same as retirement — the source does not say they have stopped playing.
Azor Matusiwa
Market value
11 M €
3 décembre 2025
Last club
Midfielder
- Position detail
- Defensive midfield
- Preferred foot
- Right
- Born
- 28 avril 1998
- Place of birth
- Hilversum, Pays-Bas
- Height
- 1,73 m
- Nationality
- Pays-Bas
- Agent
- ER Sport Agency
Seasons
Complete seasons only, to 24/25
Seasons
8
Appearances
185
Goals
3
Assists
7
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Ligue 1 | Stade Rennais FC | 29 | 1 | 3 | 3 | 0 |
| 23/24 | Ligue 1 | Stade Reims | 16 | 1 | 0 | 3 | 0 |
| 23/24 | Ligue 1 | Stade Rennais FC | 12 | 0 | 1 | 2 | 0 |
| 22/23 | Ligue 1 | Stade Reims | 30 | 0 | 0 | 4 | 0 |
| 21/22 | Ligue 1 | Stade Reims | 29 | 1 | 1 | 8 | 0 |
| 21/22 | Eredivisie | FC Groningen | 3 | 0 | 0 | 1 | 0 |
| 20/21 | Eredivisie | FC Groningen | 22 | 0 | 0 | 4 | 0 |
| 19/20 | Eredivisie | FC Groningen | 23 | 0 | 0 | 4 | 0 |
| 18/19 | Eredivisie | De Graafschap Doetinchem | 16 | 0 | 2 | 6 | 0 |
| 17/18 | Eredivisie | Ajax Amsterdam | 1 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | KNVB Beker | FC Groningen | 1 | 0 | 0 | 0 | 0 |
| 19/20 | KNVB Beker | FC Groningen | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Europa League | Stade Rennais FC | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 5 | 2 | — | |
| 2024 | 6 | 16 | — | |
| 24/25 | 6 | 31 | — | |
| 23/24 | 21 | 16 | — | |
| 22/23 | 21 | 30 | — | |
| 21/22 | 21 | 29 | — | |
| 2021 | 6 | 3 | 3 | |
| 20/21 | 6 | 23 | 16 | |
| 19/20 | 6 | 27 | — | |
| 2019 | 21 | 17 | — | |
| 2018 | 41 | 3 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | 11,5 M € | |
| 23/24 | Transfer | 15,5 M € | |
| 21/22 | Transfer | 4 M € | |
| 19/20 | Transfer | 700 k € | |
| 18/19 | Return from loan | — | |
| 18/19 | Loan | — | |
| 17/18 | Transfer | Undisclosed | |
| 16/17 | Transfer | Undisclosed | |
| 15/16 | Transfer | Undisclosed | |
| 14/15 | Transfer | Undisclosed |
Market value
Current
11 M €
Highest ever
13 M €
on 19 mars 2024
- 21 nov. 2016: €25k, Ajax U19
- 2 févr. 2017: €50k, Ajax U19
- 21 juin 2017: €75k, Ajax U19
- 1 mars 2018: €100k, Ajax U21
- 29 juin 2018: €150k, Ajax U21
- 13 mars 2019: €550k, De Graafschap
- 12 juin 2019: €1m, De Graafschap
- 16 déc. 2019: €1m, FC Groningen
- 8 avr. 2020: €900k, FC Groningen
- 12 août 2020: €3m, FC Groningen
- 14 oct. 2020: €3,50m, FC Groningen
- 6 janv. 2021: €5m, FC Groningen
- 16 déc. 2021: €5m, Stade Reims
- 23 mars 2022: €6m, Stade Reims
- 30 mai 2022: €7m, Stade Reims
- 2 nov. 2022: €6m, Stade Reims
- 27 juin 2023: €7,50m, Stade Reims
- 16 oct. 2023: €9m, Stade Reims
- 18 déc. 2023: €10m, Stade Reims
- 19 mars 2024: €13m, Stade Rennais FC
- 3 juin 2024: €12m, Stade Rennais FC
- 24 mars 2025: €10m, Stade Rennais FC
- 3 juin 2025: €8m, Stade Rennais FC
- 6 oct. 2025: €11m, Ipswich
- 3 déc. 2025: €11m, Ipswich
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.