PLAYER
Active
Bremer
Market value
35 M €
29 mai 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 18 mars 1997
- Place of birth
- Itapitanga, Brésil
- Height
- 1,88 m
- Nationality
- Brésil
- At club since
- 20 juillet 2022
- Contract until
- 30 juin 2029
Next match
Serie A
· Mapei Stadium, Reggio Emilia
Seasons
Complete seasons only, to 25/26
Seasons
9
Appearances
232
Goals
25
Assists
9
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Serie A | Juventus FC | 26 | 4 | 3 | 5 | 0 |
| 24/25 | Serie A | Juventus FC | 6 | 0 | 0 | 1 | 0 |
| 23/24 | Serie A | Juventus FC | 36 | 3 | 0 | 9 | 0 |
| 22/23 | Serie A | Juventus FC | 30 | 4 | 1 | 6 | 0 |
| 21/22 | Serie A | Torino FC | 33 | 3 | 1 | 7 | 0 |
| 20/21 | Serie A | Torino FC | 33 | 5 | 1 | 2 | 0 |
| 19/20 | Serie A | Torino FC | 27 | 3 | 1 | 6 | 0 |
| 18/19 | Serie A | Torino FC | 5 | 0 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Italy Cup | Juventus FC | 1 | 0 | 0 | 0 | 0 |
| 23/24 | Italy Cup | Juventus FC | 4 | 0 | 0 | 1 | 0 |
| 22/23 | Italy Cup | Juventus FC | 3 | 1 | 0 | 0 | 0 |
| 20/21 | Italy Cup | Torino FC | 2 | 0 | 0 | 0 | 0 |
| 19/20 | Italy Cup | Torino FC | 2 | 2 | 0 | 0 | 0 |
| 18/19 | Italy Cup | Torino FC | 2 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Champions League | Juventus FC | 4 | 0 | 0 | 0 | 0 |
| 24/25 | Champions League | Juventus FC | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Europa League | Juventus FC | 7 | 0 | 0 | 1 | 0 |
| 22/23 | Champions League | Juventus FC | 3 | 0 | 0 | 1 | 0 |
| 2019 | Europa League Qualifying | Torino FC | 6 | 0 | 2 | 3 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 3 | 36 | 4 | |
| 2024 | 3 | 8 | 2 | |
| 23/24 | 3 | 42 | — | |
| 22/23 | 3 | 48 | — | |
| 21/22 | 3 | 34 | 10 | |
| 20/21 | 3 | 40 | — | |
| 19/20 | 36 | 44 | — | |
| 18/19 | 36 | 41 | — |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 24/25 | 25 | 4 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 22/23 | Transfer | 51,3 M € | |
| 18/19 | Transfer | 5,8 M € | |
| 17/18 | Transfer | Undisclosed | |
| 16/17 | Transfer | 86 k € | |
| 16/17 | Return from loan | — | |
| 15/16 | Loan | — |
Market value
Current
35 M €
Highest ever
60 M €
on 12 mars 2024
- 30 oct. 2017: €750k, Atlético-MG U20
- 7 déc. 2017: €800k, Atlético-MG U20
- 23 mai 2018: €1m, Atlético-MG U20
- 12 oct. 2018: €2m, Torino
- 8 oct. 2019: €3,50m, Torino
- 12 déc. 2019: €4,50m, Torino
- 8 avr. 2020: €3,50m, Torino
- 25 août 2020: €5m, Torino
- 29 déc. 2020: €6m, Torino
- 23 mars 2021: €10m, Torino
- 14 oct. 2021: €15m, Torino
- 28 déc. 2021: €20m, Torino
- 15 mars 2022: €30m, Torino
- 7 juin 2022: €35m, Torino
- 27 sept. 2022: €40m, Juventus FC
- 20 déc. 2023: €50m, Juventus FC
- 12 mars 2024: €60m, Juventus FC
- 25 mars 2025: €50m, Juventus FC
- 23 déc. 2025: €35m, Juventus FC
- 29 mai 2026: €35m, Juventus FC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.