PLAYER
Active
Carlos Soler
Market value
7 M €
5 juin 2026
Club
Midfielder
- Position detail
- Central midfield
- Preferred foot
- Right
- Born
- 2 janvier 1997
- Place of birth
- Valencia, Espagne
- Height
- 1,80 m
- Nationality
- Espagne
- At club since
- 1 septembre 2025
- Contract until
- 30 juin 2029
- Agent
- AS1
Next match
LaLiga
· Reale Arena, San Sebastian
Seasons
Complete seasons only, to 25/26
Seasons
10
Appearances
322
Goals
35
Assists
30
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | Real Sociedad | 33 | 4 | 3 | 3 | 0 |
| 24/25 | Premier League | West Ham United | 31 | 1 | 1 | 6 | 0 |
| 23/24 | Ligue 1 | Paris Saint-Germain | 24 | 2 | 2 | 1 | 0 |
| 22/23 | Ligue 1 | Paris Saint-Germain | 26 | 3 | 3 | 0 | 0 |
| 22/23 | LaLiga | Valencia CF | 3 | 1 | 0 | 0 | 0 |
| 21/22 | LaLiga | Valencia CF | 32 | 11 | 5 | 4 | 0 |
| 19/20 | LaLiga | Valencia CF | 28 | 2 | 0 | 4 | 0 |
| 18/19 | LaLiga | Valencia CF | 31 | 2 | 7 | 10 | 0 |
| 17/18 | LaLiga | Valencia CF | 33 | 1 | 4 | 4 | 0 |
| 16/17 | LaLiga | Valencia CF | 23 | 3 | 1 | 4 | 1 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Copa del Rey | Real Sociedad | 7 | 0 | 0 | 0 | 0 |
| 24/25 | FA Cup | West Ham United | 1 | 0 | 0 | 0 | 0 |
| 21/22 | Copa del Rey | Valencia CF | 6 | 1 | 0 | 1 | 0 |
| 2020 | Supercopa | Valencia CF | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Copa del Rey | Valencia CF | 3 | 0 | 0 | 1 | 0 |
| 18/19 | Copa del Rey | Valencia CF | 7 | 0 | 1 | 1 | 0 |
| 17/18 | Copa del Rey | Valencia CF | 4 | 0 | 1 | 1 | 0 |
| 16/17 | Copa del Rey | Valencia CF | 3 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Champions League | Paris Saint-Germain | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Champions League | Paris Saint-Germain | 6 | 1 | 0 | 0 | 0 |
| 19/20 | Champions League | Valencia CF | 5 | 1 | 0 | 0 | 0 |
| 18/19 | Europa League | Valencia CF | 7 | 0 | 0 | 1 | 0 |
| 18/19 | Champions League | Valencia CF | 6 | 2 | 2 | 2 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 18 | 42 | — | |
| 24/25 | 4 | 34 | — | |
| 2024 | 28 | 1 | — | |
| 23/24 | 28 | 46 | — | |
| 2022 | 10 | 3 | 3 | |
| 22/23 | 28 | 39 | — | |
| 21/22 | 10 | 38 | 10 | |
| 20/21 | 8 | 37 | 1 | |
| 19/20 | 8 | 38 | — | |
| 18/19 | 8 | 45 | — | |
| 17/18 | 18 | 37 | — | |
| 2016 | 46 | 1 | — | |
| 16/17 | 18 | 19 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | 6 M € | |
| 24/25 | Return from loan | — | |
| 24/25 | Loan | — | |
| 22/23 | Transfer | 18 M € | |
| 16/17 | Transfer | Undisclosed | |
| 15/16 | Transfer | Undisclosed | |
| 14/15 | Transfer | Undisclosed |
Market value
Current
7 M €
Highest ever
50 M €
on 11 juin 2019
- 1 août 2016: €250k, Valencia B
- 27 oct. 2016: €400k, Valencia B
- 24 janv. 2017: €700k, Valencia
- 5 juin 2017: €7,50m, Valencia
- 1 janv. 2018: €25m, Valencia
- 22 mars 2018: €30m, Valencia
- 21 déc. 2018: €35m, Valencia
- 11 juin 2019: €50m, Valencia
- 8 avr. 2020: €40m, Valencia
- 8 oct. 2020: €30m, Valencia
- 5 janv. 2021: €35m, Valencia
- 10 juin 2021: €40m, Valencia
- 30 déc. 2021: €50m, Valencia
- 19 sept. 2022: €40m, PSG
- 2 nov. 2022: €35m, PSG
- 27 mars 2023: €30m, PSG
- 27 juin 2023: €25m, PSG
- 16 oct. 2023: €20m, PSG
- 16 déc. 2024: €20m, West Ham
- 30 mai 2025: €18m, West Ham
- 2 oct. 2025: €12m, Real Sociedad
- 12 déc. 2025: €8m, Real Sociedad
- 5 juin 2026: €7m, Real Sociedad
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.