PLAYER
No recent record
We have no recent appearances on record for this player. That is not the same as retirement — the source does not say they have stopped playing.
Charlie Taylor
Market value
2 M €
3 décembre 2025
Last club
Defender
- Position detail
- Left-back
- Preferred foot
- Left
- Born
- 18 septembre 1993
- Place of birth
- York, England
- Height
- 1,83 m
- Nationality
- England
- Agent
- InterLex Sport
Seasons
Complete seasons only, to 24/25
Seasons
11
Appearances
189
Goals
1
Assists
10
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Premier League | Southampton FC | 8 | 0 | 0 | 1 | 0 |
| 23/24 | Premier League | Burnley FC | 28 | 1 | 1 | 8 | 0 |
| 21/22 | Premier League | Burnley FC | 31 | 0 | 3 | 3 | 0 |
| 20/21 | Premier League | Burnley FC | 29 | 0 | 1 | 1 | 0 |
| 19/20 | Premier League | Burnley FC | 24 | 0 | 1 | 3 | 0 |
| 18/19 | Premier League | Burnley FC | 38 | 0 | 1 | 2 | 0 |
| 17/18 | Premier League | Burnley FC | 11 | 0 | 0 | 3 | 0 |
| 12/13 | Premiership | Inverness Caledonian Thistle FC | 7 | 0 | 1 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2024 | EFL Cup | Southampton FC | 1 | 0 | 1 | 0 | 0 |
| 23/24 | FA Cup | Burnley FC | 1 | 0 | 0 | 0 | 0 |
| 22/23 | EFL Cup | Burnley FC | 1 | 0 | 0 | 0 | 0 |
| 19/20 | FA Cup | Burnley FC | 1 | 0 | 0 | 0 | 0 |
| 18/19 | FA Cup | Burnley FC | 2 | 0 | 0 | 0 | 0 |
| 17/18 | FA Cup | Burnley FC | 1 | 0 | 0 | 0 | 0 |
| 12/13 | SFA Cup | Inverness Caledonian Thistle FC | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2018 | Europa League Qualifying | Burnley FC | 5 | 0 | 1 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 29 | 2 | — | |
| 2025 | 21 | 2 | — | |
| 24/25 | 21 | 15 | — | |
| 2024 | 21 | 1 | 1 | |
| 2023 | 3 | 6 | — | |
| 23/24 | 3 | 31 | — | |
| 21/22 | 3 | 31 | — | |
| 20/21 | 3 | 30 | — | |
| 19/20 | 3 | 32 | — | |
| 18/19 | 3 | 46 | — | |
| 17/18 | 3 | 30 | — | |
| 2016 | 21 | 3 | — | |
| 2015 | 21 | 1 | — | |
| 2013 | 20 | 3 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 25/26 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 17/18 | Transfer | Free transfer | |
| 13/14 | Transfer | Free transfer | |
| 13/14 | Transfer | Free transfer | |
| 12/13 | Transfer | Free transfer | |
| 12/13 | Transfer | Free transfer | |
| 12/13 | Transfer | Free transfer | |
| 12/13 | Transfer | Free transfer |
Market value
Current
2 M €
Highest ever
7 M €
on 13 juin 2019
- 14 févr. 2013: €25k, Inverness CT
- 19 août 2014: €100k, Leeds
- 24 févr. 2015: €150k, Leeds
- 24 sept. 2015: €500k, Leeds
- 20 avr. 2016: €750k, Leeds
- 1 sept. 2016: €3m, Leeds
- 27 févr. 2017: €5m, Leeds
- 2 janv. 2018: €5m, Burnley
- 13 juin 2019: €7m, Burnley
- 10 déc. 2019: €5m, Burnley
- 8 avr. 2020: €4m, Burnley
- 15 juin 2022: €3m, Burnley
- 1 juin 2023: €3,50m, Burnley
- 19 déc. 2023: €3m, Burnley
- 16 déc. 2024: €2,80m, Southampton FC
- 30 mai 2025: €2,20m, Southampton FC
- 3 déc. 2025: €2m, West Brom
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.