PLAYER
Active
Daniel Mantilla
Market value
200 k €
4 juin 2026
Club
Forward
- Position detail
- Left winger
- Preferred foot
- Right
- Born
- 25 décembre 1996
- Place of birth
- Bucaramanga, Colombie
- Height
- 1,73 m
- Nationality
- Colombie
- Contract until
- 31 décembre 2026
- Agent
- OF
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2025 | 19 | 16 | |
| 2019 | 21 | 1 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 25/26 | — | ||
| 25/26 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | Undisclosed |
Market value
Current
200 k €
Highest ever
1,2 M €
on 17 juin 2022
- 8 juin 2018: €50k, Patriotas
- 9 oct. 2018: €50k, Leones FC
- 21 juin 2019: €250k, Patriotas
- 31 déc. 2019: €100k, Coimbra
- 16 janv. 2021: €200k, Inter Bogotá
- 7 juin 2021: €800k, Inter Bogotá
- 13 janv. 2022: €800k, Atl. Nacional
- 17 juin 2022: €1,20m, Atl. Nacional
- 7 juil. 2023: €1m, Necaxa
- 5 mars 2024: €800k, Atl. Nacional
- 11 juin 2024: €600k, Atl. Nacional
- 10 déc. 2024: €600k, Millonarios
- 20 juin 2025: €400k, Millonarios
- 5 déc. 2025: €350k, Llaneros FC
- 17 mars 2026: €300k, Llaneros FC
- 4 juin 2026: €200k, Llaneros FC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.