PLAYER
Active
Gonçalo Paciência
Market value
700 k €
28 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 1 août 1994
- Place of birth
- Porto, Portugal
- Height
- 1,84 m
- Nationality
- Portugal
- At club since
- 27 janvier 2026
- Contract until
- 30 juin 2028
- Agent
- Proeleven S.A.
Next match
Primeira Liga
· Estádio Municipal de Arouca, Arouca
Seasons
Complete seasons only, to 25/26
Seasons
11
Appearances
239
Goals
44
Assists
21
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Liga Portugal | CD Santa Clara | 12 | 3 | 0 | 3 | 0 |
| 23/24 | Bundesliga | VfL Bochum | 19 | 3 | 1 | 2 | 0 |
| 22/23 | LaLiga | Celta de Vigo | 25 | 2 | 0 | 2 | 1 |
| 21/22 | Bundesliga | Eintracht Frankfurt | 18 | 3 | 0 | 3 | 0 |
| 20/21 | Bundesliga | FC Schalke 04 | 15 | 1 | 2 | 2 | 0 |
| 19/20 | Bundesliga | Eintracht Frankfurt | 23 | 7 | 4 | 4 | 0 |
| 18/19 | Bundesliga | Eintracht Frankfurt | 11 | 3 | 1 | 1 | 0 |
| 17/18 | Liga Portugal | Vitória Setúbal FC | 18 | 5 | 4 | 3 | 0 |
| 17/18 | Liga Portugal | FC Porto | 9 | 0 | 1 | 1 | 0 |
| 16/17 | Liga Portugal | Rio Ave FC | 15 | 1 | 0 | 2 | 0 |
| 16/17 | Super League 1 | Olympiakos Syndesmos Filathlon Peiraios | 1 | 0 | 0 | 0 | 0 |
| 15/16 | Liga Portugal | Académica Coimbra | 27 | 3 | 2 | 6 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | Copa del Rey | Celta de Vigo | 3 | 1 | 0 | 0 | 0 |
| 21/22 | DFB-Pokal | Eintracht Frankfurt | 1 | 0 | 0 | 0 | 0 |
| 20/21 | DFB-Pokal | FC Schalke 04 | 1 | 0 | 0 | 0 | 0 |
| 19/20 | DFB-Pokal | Eintracht Frankfurt | 4 | 0 | 1 | 0 | 0 |
| 18/19 | DFB-Pokal | Eintracht Frankfurt | 1 | 1 | 0 | 1 | 0 |
| 17/18 | Allianz Cup | Vitória Setúbal FC | 5 | 5 | 2 | 1 | 0 |
| 15/16 | Allianz Cup | Académica Coimbra | 1 | 0 | 1 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21/22 | Europa League | Eintracht Frankfurt | 6 | 2 | 1 | 3 | 0 |
| 19/20 | Europa League | Eintracht Frankfurt | 10 | 0 | 0 | 1 | 0 |
| 2019 | Europa League Qualifying | Eintracht Frankfurt | 6 | 3 | 1 | 0 | 0 |
| 18/19 | Europa League | Eintracht Frankfurt | 6 | 1 | 0 | 1 | 0 |
| 17/18 | Champions League | FC Porto | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 39 | 13 | |
| 2025 | 7 | 16 | |
| 23/24 | 9 | 27 | |
| 2023 | 9 | 1 | |
| 22/23 | 9 | 37 | |
| 21/22 | 39 | 38 | |
| 2020 | 39 | 1 | |
| 20/21 | 18 | 17 | |
| 19/20 | 39 | 44 | |
| 18/19 | 39 | 28 | |
| 2018 | 14 | 15 | |
| 17/18 | 9 | 23 | |
| 2017 | 9 | 17 | |
| 2016 | 21 | 2 | |
| 15/16 | 19 | 32 | |
| 2015 | 39 | 11 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 23/24 | Return from loan | — | |
| 23/24 | Loan | — | |
| 22/23 | Transfer | 790 k € | |
| 20/21 | Return from loan | — | |
| 20/21 | Loan | — | |
| 18/19 | Transfer | 3 M € | |
| 17/18 | Return from loan | — |
Market value
Current
700 k €
Highest ever
15 M €
on 17 décembre 2019
- 20 févr. 2014: €200k, FC Porto B
- 1 juil. 2015: €1m, FC Porto B
- 24 févr. 2016: €1,50m, Coimbra
- 22 août 2016: €1,50m, FC Porto B
- 21 déc. 2016: €1m, Olympiacos
- 26 juin 2017: €800k, Rio Ave
- 7 févr. 2018: €2m, Porto
- 13 juin 2018: €3m, Porto
- 18 déc. 2018: €3m, Frankfurt
- 5 juin 2019: €6m, Frankfurt
- 2 oct. 2019: €9m, Frankfurt
- 17 déc. 2019: €15m, Frankfurt
- 8 avr. 2020: €12m, Frankfurt
- 16 sept. 2020: €10m, FC Schalke 04
- 26 nov. 2020: €8m, FC Schalke 04
- 10 févr. 2021: €7,50m, FC Schalke 04
- 9 juin 2021: €5m, FC Schalke 04
- 22 déc. 2021: €5m, Frankfurt
- 24 mars 2022: €3,50m, Frankfurt
- 9 juin 2022: €3m, Frankfurt
- 7 nov. 2022: €3m, Celta de Vigo
- 23 mars 2023: €2,50m, Celta de Vigo
- 13 juin 2023: €2m, Celta de Vigo
- 14 déc. 2023: €1,70m, VfL Bochum
- 29 mai 2024: €1,50m, VfL Bochum
- 10 déc. 2024: €1,20m, Sanf. Hiroshima
- 28 mars 2025: €1,40m, Sport Recife
- 6 juin 2025: €1m, Sport Recife
- 10 déc. 2025: €700k, Sport Recife
- 28 mai 2026: €700k, CD Santa Clara
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.