PLAYER
Active
In-beom Hwang
Market value
7 M €
28 mai 2026
Club
Midfielder
- Position detail
- Defensive midfield
- Preferred foot
- Both
- Born
- 20 septembre 1996
- Place of birth
- Daejeon, Corée du Sud
- Height
- 1,77 m
- Nationality
- Corée du Sud
- At club since
- 2 septembre 2024
- Contract until
- 30 juin 2028
- Agent
- Orangeball
Next match
Champions League
· Spotify Camp Nou, Barcelona
Seasons
Complete seasons only, to 25/26
Seasons
7
Appearances
108
Goals
12
Assists
17
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Eredivisie | Feyenoord Rotterdam | 17 | 1 | 3 | 2 | 0 |
| 24/25 | Eredivisie | Feyenoord Rotterdam | 21 | 3 | 2 | 5 | 0 |
| 22/23 | Super League 1 | Olympiakos Syndesmos Filathlon Peiraios | 24 | 2 | 4 | 4 | 0 |
| 20/21 | Premier Liga | FC Rubin Kazan | 18 | 3 | 2 | 5 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | KNVB Beker | Feyenoord Rotterdam | 1 | 0 | 0 | 0 | 0 |
| 24/25 | KNVB Beker | Feyenoord Rotterdam | 2 | 0 | 1 | 0 | 0 |
| 22/23 | Kypello Elladas | Olympiakos Syndesmos Filathlon Peiraios | 3 | 1 | 0 | 0 | 0 |
| 20/21 | Russian Cup | FC Rubin Kazan | 2 | 1 | 2 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Europa League | Feyenoord Rotterdam | 4 | 0 | 0 | 1 | 0 |
| 2025 | Champions League Qu. | Feyenoord Rotterdam | 2 | 0 | 2 | 0 | 0 |
| 24/25 | Champions League | Feyenoord Rotterdam | 7 | 0 | 0 | 1 | 0 |
| 2024 | Champions League Qu. | Red Star Belgrade | 2 | 0 | 1 | 0 | 0 |
| 22/23 | Europa League | Olympiakos Syndesmos Filathlon Peiraios | 3 | 0 | 0 | 0 | 0 |
| 2022 | Europa League Qualifying | Olympiakos Syndesmos Filathlon Peiraios | 2 | 1 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 6 | 27 | — | |
| 2024 | 6 | 7 | — | |
| 24/25 | 4 | 31 | — | |
| 2023 | 66 | 6 | — | |
| 22/23 | 33 | 37 | — | |
| 2021 | 6 | 18 | 1 | |
| 20/21 | 6 | 20 | — |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 2026 | 6 | 3 | |
| 2024 | 6 | 4 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | 7 M € | |
| 23/24 | Transfer | 5,5 M € | |
| 22/23 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | 2,5 M € | |
| 18/19 | Transfer | 1,6 M € | |
| 18/19 | Transfer | Free transfer |
Market value
Current
7 M €
Highest ever
12 M €
on 17 décembre 2024
- 15 déc. 2017: €250k, Daejeon Citizen
- 20 mars 2019: €800k, Vancouver
- 27 mai 2019: €1m, Vancouver
- 30 nov. 2019: €1,20m, Vancouver
- 8 avr. 2020: €950k, Vancouver
- 19 oct. 2020: €2m, Rubin Kazan
- 29 déc. 2020: €2,50m, Rubin Kazan
- 29 déc. 2021: €3m, Rubin Kazan
- 18 juin 2022: €3m, FC Seoul
- 7 nov. 2022: €3,50m, Olympiacos
- 22 mai 2023: €4,50m, Olympiacos
- 27 déc. 2023: €5m, Red Star
- 15 mars 2024: €6m, Red Star
- 10 juin 2024: €8,50m, Red Star
- 14 oct. 2024: €10m, Feyenoord Rotterdam
- 17 déc. 2024: €12m, Feyenoord Rotterdam
- 28 mai 2025: €10m, Feyenoord Rotterdam
- 2 déc. 2025: €8m, Feyenoord Rotterdam
- 28 mai 2026: €7m, Feyenoord Rotterdam
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.