PLAYER
Active
Jonathan dos Santos
Market value
300 k €
20 mai 2026
Club
Midfielder
- Position detail
- Defensive midfield
- Preferred foot
- Right
- Born
- 26 avril 1990
- Place of birth
- Monterrey, Mexique
- Height
- 1,72 m
- Nationality
- Mexique
- At club since
- 1 janvier 2022
- Agent
- CFA Sports
Next match
Liga MX
· Estadio Banorte, Mexico City
Seasons
Complete seasons only, to 16/17
Seasons
4
Appearances
93
Goals
4
Assists
6
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 16/17 | LaLiga | Villarreal CF | 34 | 2 | 3 | 4 | 0 |
| 15/16 | LaLiga | Villarreal CF | 26 | 0 | 1 | 4 | 0 |
| 13/14 | LaLiga | FC Barcelona | 3 | 0 | 0 | 0 | 0 |
| 12/13 | LaLiga | FC Barcelona | 3 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 16/17 | Copa del Rey | Villarreal CF | 4 | 0 | 1 | 0 | 0 |
| 15/16 | Copa del Rey | Villarreal CF | 2 | 0 | 0 | 0 | 0 |
| 12/13 | Copa del Rey | FC Barcelona | 3 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 16/17 | Europa League | Villarreal CF | 8 | 1 | 1 | 2 | 0 |
| 15/16 | Europa League | Villarreal CF | 10 | 1 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 6 | 16 | 8 | |
| 16/17 | 8 | 46 | — | |
| 15/16 | 8 | 42 | — | |
| 14/15 | 6 | 50 | — | |
| 2013 | 12 | 8 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 21/22 | Transfer | Free transfer | |
| 17/18 | Transfer | 5 M € | |
| 14/15 | Transfer | 1,5 M € | |
| 12/13 | Transfer | Undisclosed | |
| 09/10 | Transfer | Undisclosed | |
| 07/08 | Transfer | Undisclosed | |
| 06/07 | Transfer | Undisclosed | |
| 05/06 | Transfer | Undisclosed |
Market value
Current
300 k €
Highest ever
8 M €
on 5 juin 2017
- 6 sept. 2009: €1,40m, Barça Atlètic
- 10 mars 2010: €200k, Barça Atlètic
- 7 mai 2010: €1m, Barça Atlètic
- 20 août 2010: €3m, Barça Atlètic
- 8 août 2011: €2m, Barça Atlètic
- 1 mars 2012: €2,50m, Barça Atlètic
- 7 août 2012: €4m, Barcelona
- 10 janv. 2013: €3,50m, Barcelona
- 12 juin 2013: €2,50m, Barcelona
- 25 juil. 2013: €3m, Barcelona
- 20 juil. 2014: €2m, Villarreal
- 23 janv. 2015: €6m, Villarreal
- 5 juin 2017: €8m, Villarreal
- 5 déc. 2017: €6m, LA Galaxy
- 2 mai 2018: €4,75m, LA Galaxy
- 15 déc. 2018: €3,50m, LA Galaxy
- 27 mai 2019: €2,50m, LA Galaxy
- 30 nov. 2019: €2m, LA Galaxy
- 8 avr. 2020: €1,60m, LA Galaxy
- 18 déc. 2020: €1m, LA Galaxy
- 11 avr. 2022: €1m, CF América
- 29 juin 2023: €800k, CF América
- 3 oct. 2023: €1m, CF América
- 4 mars 2024: €800k, CF América
- 11 déc. 2024: €600k, CF América
- 26 mai 2025: €500k, CF América
- 22 sept. 2025: €400k, CF América
- 29 déc. 2025: €350k, CF América
- 20 mai 2026: €300k, CF América
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.