PLAYER
Active
Julián Cuesta
Market value
200 k €
21 mai 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 28 mars 1991
- Place of birth
- Campotéjar, Espagne
- Height
- 1,95 m
- Nationality
- Espagne
- At club since
- 29 août 2025
- Contract until
- 30 juin 2027
- Agent
- Universal Twenty Two
Seasons
Complete seasons only, to 25/26
Seasons
15
Appearances
216
Clean sheets
85
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Süper Lig | Antalyaspor | 20 | 34 | 3 | 4 | 0 |
| 24/25 | Super League 1 | Aris Thessalonikis | 25 | 26 | 10 | 1 | 0 |
| 23/24 | Super League 1 | Aris Thessalonikis | 21 | 23 | 10 | 2 | 0 |
| 22/23 | Super League 1 | Aris Thessalonikis | 25 | 23 | 10 | 2 | 0 |
| 21/22 | Super League 1 | Aris Thessalonikis | 17 | 14 | 9 | 2 | 0 |
| 20/21 | Super League 1 | Aris Thessalonikis | 8 | 4 | 5 | 0 | 0 |
| 19/20 | Super League 1 | Aris Thessalonikis | 14 | 14 | 6 | 0 | 0 |
| 18/19 | Super League 1 | Aris Thessalonikis | 30 | 33 | 11 | 2 | 1 |
| 14/15 | LaLiga | UD Almería | 15 | 26 | 4 | 2 | 0 |
| 12/13 | LaLiga | Sevilla FC | 1 | 0 | 1 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Kypello Elladas | Aris Thessalonikis | 3 | 2 | 1 | 0 | 0 |
| 23/24 | Kypello Elladas | Aris Thessalonikis | 6 | 4 | 4 | 0 | 0 |
| 22/23 | Kypello Elladas | Aris Thessalonikis | 3 | 2 | 1 | 0 | 0 |
| 2021 | Kypello Elladas | Aris Thessalonikis | 3 | 3 | 1 | 0 | 0 |
| 21/22 | Kypello Elladas | Aris Thessalonikis | 2 | 0 | 2 | 0 | 0 |
| 19/20 | Kypello Elladas | Aris Thessalonikis | 6 | 5 | 3 | 1 | 0 |
| 18/19 | Kypello Elladas | Aris Thessalonikis | 1 | 1 | 0 | 0 | 0 |
| 14/15 | Copa del Rey | UD Almería | 4 | 6 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2023 | UECL Quali | Aris Thessalonikis | 3 | 1 | 2 | 1 | 0 |
| 2022 | UECL Quali | Aris Thessalonikis | 4 | 5 | 0 | 0 | 0 |
| 2020 | Europa League Qualifying | Aris Thessalonikis | 1 | 2 | 0 | 0 | 0 |
| 2019 | Europa League Qualifying | Aris Thessalonikis | 4 | 4 | 2 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 1 | 23 | — | |
| 24/25 | 23 | 28 | 28 | |
| 23/24 | 23 | 34 | 30 | |
| 22/23 | 23 | 34 | 31 | |
| 21/22 | 23 | 30 | — | |
| 20/21 | 23 | 23 | — | |
| 19/20 | 23 | 27 | — | |
| 18/19 | 23 | 31 | — | |
| 2016 | 1 | 1 | — | |
| 2015 | 1 | 4 | — | |
| 2014 | 25 | 17 | — | |
| 14/15 | 1 | 41 | — | |
| 2013 | 26 | 2 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 17/18 | Transfer | Free transfer | |
| 14/15 | Transfer | Undisclosed | |
| 13/14 | Transfer | Free transfer | |
| 13/14 | Transfer | Free transfer | |
| 13/14 | Transfer | Undisclosed | |
| 11/12 | Transfer | Undisclosed | |
| 10/11 | Transfer | Undisclosed |
Market value
Current
200 k €
Highest ever
1,5 M €
on 1 juillet 2015
- 28 janv. 2013: €300k, Sevilla Atl.
- 24 janv. 2014: €300k, UD Almería
- 23 janv. 2015: €1m, UD Almería
- 1 juil. 2015: €1,50m, UD Almería
- 20 nov. 2015: €1m, UD Almería
- 22 févr. 2016: €500k, UD Almería
- 15 juil. 2016: €400k, UD Almería
- 24 janv. 2017: €300k, UD Almería
- 16 janv. 2018: €250k, Wisla Kraków
- 3 juil. 2018: €200k, Wisla Kraków
- 7 déc. 2018: €400k, Aris Saloniki
- 21 mai 2019: €500k, Aris Saloniki
- 8 avr. 2020: €400k, Aris Saloniki
- 4 août 2020: €450k, Aris Saloniki
- 12 févr. 2021: €350k, Aris Saloniki
- 9 juin 2022: €500k, Aris Saloniki
- 30 mai 2024: €450k, Aris Saloniki
- 23 mai 2025: €400k, Aris Saloniki
- 1 oct. 2025: €300k, Antalyaspor
- 17 déc. 2025: €250k, Antalyaspor
- 21 mai 2026: €200k, Antalyaspor
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.