PLAYER
Active
Leo Bengtsson
Market value
2 M €
4 juin 2026
Club
Forward
- Position detail
- Left winger
- Preferred foot
- Right
- Born
- 26 mai 1998
- Place of birth
- Ingarö, Suède
- Height
- 1,79 m
- Nationality
- Suède
- At club since
- 10 juillet 2025
- Contract until
- 30 juin 2028
Seasons
Complete seasons only, to 2025
Seasons
1
Appearances
5
Goals
2
Assists
0
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Champions League Qu. | Lech Poznan | 3 | 1 | 0 | 0 | 0 |
| 2025 | Europa League Qualifying | Lech Poznan | 2 | 1 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 14 | 49 | |
| 2023 | 7 | 12 | |
| 2022 | 7 | 2 | |
| 2021 | 7 | 2 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | 800 k € | |
| 22/23 | Transfer | 180 k € | |
| 19/20 | Transfer | 100 k € | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 17/18 | Transfer | Free transfer | |
| 16/17 | Transfer | Undisclosed | |
| 15/16 | Transfer | Undisclosed |
Market value
Current
2 M €
- 11 déc. 2016: €50k, Hammarby
- 20 juin 2017: €100k, Hammarby
- 20 juin 2018: €125k, Gefle
- 16 janv. 2019: €150k, Hammarby
- 28 juin 2019: €100k, IK Frej Täby
- 20 nov. 2019: €200k, IK Frej Täby
- 5 août 2020: €700k, Häcken
- 10 déc. 2020: €1,80m, Häcken
- 9 juin 2021: €1,20m, Häcken
- 24 juin 2022: €800k, Häcken
- 10 janv. 2023: €1m, Aris Limassol
- 26 sept. 2025: €1,20m, Lech Poznan
- 26 mars 2026: €1,50m, Lech Poznan
- 4 juin 2026: €2m, Lech Poznan
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.