PLAYER
Active
Leonardo Campana
Market value
2 M €
2 juin 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Left
- Born
- 24 juillet 2000
- Place of birth
- Guayaquil, Équateur
- Height
- 1,88 m
- Nationality
- Équateur
- At club since
- 19 décembre 2024
- Contract until
- 31 décembre 2027
Next match
Major League Soccer
· Citi Field, New York, New York
Seasons
Complete seasons only, to 20/21
Seasons
1
Appearances
9
Goals
2
Assists
1
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | Liga Portugal | FC Famalicão | 9 | 2 | 1 | 4 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 9 | 2 | |
| 2025 | 9 | 19 | |
| 20/21 | 13 | 13 | |
| 2020 | 30 | 6 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | 2,4 M € | |
| 22/23 | Transfer | 2,7 M € | |
| 22/23 | Return from loan | — | |
| 21/22 | Loan | — | |
| 21/22 | Return from loan | — | |
| 21/22 | Loan | — | |
| 20/21 | Return from loan | — | |
| 20/21 | Loan | — | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Undisclosed |
Market value
Current
2 M €
Highest ever
3,5 M €
on 22 août 2023
- 23 mai 2019: €2m, Barcelona SC
- 8 avr. 2020: €1,80m, Wolves
- 22 oct. 2020: €1,80m, Famalicão
- 28 janv. 2021: €1,50m, Famalicão
- 21 mai 2021: €1,20m, Famalicão
- 3 janv. 2022: €1,20m, Grasshoppers
- 18 août 2022: €2m, Miami
- 8 nov. 2022: €3m, Miami
- 22 août 2023: €3,50m, Miami
- 17 avr. 2025: €2,50m, New England Revolution
- 2 juin 2026: €2m, New England Revolution
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.