PLAYER
Active
Mahmoud Dahoud
Market value
2 M €
27 mai 2026
Club
Midfielder
- Position detail
- Central midfield
- Preferred foot
- Right
- Born
- 1 janvier 1996
- Place of birth
- Amûdê, Syrie
- Height
- 1,78 m
- Nationality
- Syrie
- At club since
- 30 août 2024
Seasons
Complete seasons only, to 25/26
Seasons
17
Appearances
292
Goals
17
Assists
38
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Bundesliga | Eintracht Frankfurt | 15 | 2 | 3 | 0 | 0 |
| 24/25 | Bundesliga | Eintracht Frankfurt | 9 | 1 | 1 | 2 | 0 |
| 23/24 | Bundesliga | VfB Stuttgart | 13 | 1 | 0 | 0 | 0 |
| 23/24 | Premier League | Brighton & Hove Albion | 9 | 0 | 1 | 1 | 1 |
| 22/23 | Bundesliga | Borussia Dortmund | 9 | 0 | 1 | 1 | 0 |
| 21/22 | Bundesliga | Borussia Dortmund | 22 | 2 | 4 | 7 | 0 |
| 20/21 | Bundesliga | Borussia Dortmund | 21 | 1 | 1 | 2 | 0 |
| 19/20 | Bundesliga | Borussia Dortmund | 12 | 0 | 1 | 1 | 0 |
| 18/19 | Bundesliga | Borussia Dortmund | 14 | 1 | 0 | 2 | 0 |
| 17/18 | Bundesliga | Borussia Dortmund | 23 | 0 | 4 | 4 | 0 |
| 16/17 | Bundesliga | Borussia Mönchengladbach | 28 | 2 | 6 | 3 | 0 |
| 15/16 | Bundesliga | Borussia Mönchengladbach | 32 | 5 | 9 | 4 | 0 |
| 14/15 | Bundesliga | Borussia Mönchengladbach | 1 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | DFB-Pokal | Eintracht Frankfurt | 1 | 0 | 0 | 1 | 0 |
| 23/24 | DFB-Pokal | VfB Stuttgart | 1 | 0 | 0 | 0 | 0 |
| 22/23 | DFB-Pokal | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 22/23 | EFL Cup | Brighton & Hove Albion | 1 | 0 | 0 | 0 | 0 |
| 21/22 | DFB-Pokal | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 2021 | DFL-Supercup | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 |
| 20/21 | DFB-Pokal | Borussia Dortmund | 3 | 0 | 1 | 4 | 0 |
| 2020 | DFL-Supercup | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 18/19 | DFB-Pokal | Borussia Dortmund | 3 | 0 | 0 | 0 | 0 |
| 17/18 | DFB-Pokal | Borussia Dortmund | 3 | 0 | 2 | 1 | 0 |
| 2017 | DFL-Supercup | Borussia Dortmund | 1 | 0 | 0 | 0 | 0 |
| 16/17 | DFB-Pokal | Borussia Mönchengladbach | 5 | 0 | 0 | 0 | 0 |
| 15/16 | DFB-Pokal | Borussia Mönchengladbach | 3 | 0 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Champions League | Eintracht Frankfurt | 4 | 0 | 0 | 0 | 0 |
| 24/25 | Europa League | Eintracht Frankfurt | 8 | 0 | 0 | 0 | 0 |
| 23/24 | Europa League | Brighton & Hove Albion | 4 | 0 | 0 | 0 | 0 |
| 21/22 | Champions League | Borussia Dortmund | 4 | 0 | 3 | 0 | 0 |
| 21/22 | Europa League | Borussia Dortmund | 2 | 0 | 0 | 0 | 0 |
| 20/21 | Champions League | Borussia Dortmund | 6 | 1 | 0 | 0 | 0 |
| 19/20 | Champions League | Borussia Dortmund | 2 | 0 | 0 | 0 | 0 |
| 18/19 | Champions League | Borussia Dortmund | 5 | 0 | 0 | 1 | 0 |
| 17/18 | Europa League | Borussia Dortmund | 4 | 0 | 0 | 0 | 0 |
| 17/18 | Champions League | Borussia Dortmund | 3 | 0 | 0 | 0 | 0 |
| 16/17 | Champions League | Borussia Mönchengladbach | 4 | 0 | 1 | 2 | 0 |
| 16/17 | Europa League | Borussia Mönchengladbach | 4 | 1 | 0 | 0 | 0 |
| 2016 | Champions League Qu. | Borussia Mönchengladbach | 1 | 0 | 0 | 0 | 0 |
| 15/16 | Champions League | Borussia Mönchengladbach | 6 | 0 | 0 | 1 | 0 |
| 2014 | Europa League Qualifying | Borussia Mönchengladbach | 1 | 0 | 0 | 0 | 0 |
| 14/15 | Europa League | Borussia Mönchengladbach | 1 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 18 | 31 | |
| 24/25 | 18 | 38 | |
| 2024 | 5 | 16 | |
| 23/24 | 8 | 23 | |
| 22/23 | 8 | 20 | |
| 21/22 | 8 | 31 | |
| 20/21 | 8 | 46 | |
| 19/20 | 8 | 39 | |
| 18/19 | 19 | 41 | |
| 17/18 | 19 | 38 | |
| 16/17 | 8 | 50 | |
| 15/16 | 8 | 42 | |
| 14/15 | 6 | 13 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 26/27 | Undisclosed | ||
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 17/18 | Transfer | 12 M € | |
| 13/14 | Transfer | Undisclosed | |
| 11/12 | Transfer | Undisclosed | |
| 10/11 | Transfer | Free transfer | |
| 09/10 | Transfer | Free transfer |
Market value
Current
2 M €
Highest ever
18 M €
on 4 avril 2018
- 27 août 2013: €200k, Mönchengladbach
- 20 févr. 2014: €150k, Mönchengladbach
- 3 nov. 2014: €600k, Mönchengladbach
- 16 oct. 2015: €2,50m, Mönchengladbach
- 15 févr. 2016: €8m, Mönchengladbach
- 13 avr. 2016: €12m, Mönchengladbach
- 22 juil. 2016: €15m, Mönchengladbach
- 28 déc. 2017: €15m, Dortmund
- 4 avr. 2018: €18m, Dortmund
- 5 juin 2019: €14m, Dortmund
- 2 oct. 2019: €10m, Dortmund
- 17 déc. 2019: €8m, Dortmund
- 8 avr. 2020: €6,50m, Dortmund
- 26 nov. 2020: €10m, Dortmund
- 10 févr. 2021: €8,50m, Dortmund
- 31 mars 2021: €11m, Dortmund
- 9 juin 2021: €16m, Dortmund
- 7 oct. 2021: €18m, Dortmund
- 29 mars 2023: €12m, Dortmund
- 19 déc. 2023: €14m, Brighton
- 27 mars 2024: €8m, Stuttgart
- 29 mai 2024: €6m, Stuttgart
- 20 déc. 2024: €5m, Eintracht Frankfurt
- 5 juin 2025: €3,50m, Eintracht Frankfurt
- 14 oct. 2025: €2m, Eintracht Frankfurt
- 27 mai 2026: €2m, Eintracht Frankfurt
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.