PLAYER
Active
Milan Borjan
Market value
250 k €
4 juin 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 23 octobre 1987
- Place of birth
- Knin, Jugoslawien (SFR)
- Height
- 1,96 m
- Nationality
- Canada
- At club since
- 20 août 2024
- Contract until
- 30 juin 2027
Next match
Saudi Pro League
· Prince Faisal bin Fahd Stadium, King Fahd International Stadium
Seasons
Complete seasons only, to 13/14
Seasons
2
Appearances
33
Clean sheets
7
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 13/14 | Süper Lig | Sivasspor | 4 | 8 | 1 | 0 | 0 |
| 12/13 | Süper Lig | Sivasspor | 29 | 40 | 6 | 4 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 82 | 34 | 22 | |
| 24/25 | 82 | 33 | 2 | |
| 23/24 | 82 | 15 | — | |
| 2022 | 82 | 10 | 8 | |
| 21/22 | 82 | 13 | 9 | |
| 20/21 | 82 | 12 | 5 | |
| 2019 | 82 | 14 | — | |
| 2018 | 82 | 14 | 1 | |
| 17/18 | 82 | 12 | — | |
| 2016 | 1 | 12 | — | |
| 2015 | 1 | 2 | — | |
| 2014 | 26 | 6 | — | |
| 2013 | 18 | 4 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 17/18 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 15/16 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 14/15 | Transfer | Undisclosed | |
| 13/14 | Transfer | Undisclosed |
Market value
Current
250 k €
Highest ever
3,5 M €
on 28 octobre 2019
- 18 mai 2009: €100k, Rad
- 23 oct. 2009: €300k, Rad
- 28 avr. 2010: €500k, Rad
- 5 nov. 2010: €750k, Rad
- 1 mai 2011: €800k, Rad
- 9 janv. 2012: €1,10m, Sivasspor
- 1 avr. 2012: €1,50m, FC Vaslui
- 6 janv. 2013: €1,50m, Sivasspor
- 13 juin 2013: €1,80m, Sivasspor
- 27 janv. 2014: €1,40m, Sivasspor
- 23 sept. 2014: €1,50m, Ludogorets
- 14 déc. 2014: €1,60m, Ludogorets
- 15 juin 2015: €1,25m, Radnicki Nis
- 27 juil. 2015: €1,60m, Ludogorets
- 17 déc. 2015: €1,80m, Ludogorets
- 10 janv. 2018: €2m, Red Star
- 2 juil. 2018: €2,20m, Red Star
- 14 janv. 2019: €3m, Red Star
- 28 oct. 2019: €3,50m, Red Star
- 8 avr. 2020: €2,80m, Red Star
- 28 juin 2020: €2,60m, Red Star
- 22 déc. 2020: €2m, Red Star
- 25 déc. 2021: €1,50m, Red Star
- 14 nov. 2022: €1,20m, Red Star
- 22 juin 2023: €1m, Red Star
- 27 déc. 2023: €800k, Slo. Bratislava
- 7 juin 2024: €400k, Slo. Bratislava
- 13 déc. 2024: €350k, Al-Riyadh Saudi Club
- 27 mai 2025: €300k, Al-Riyadh Saudi Club
- 18 déc. 2025: €275k, Al-Riyadh Saudi Club
- 4 juin 2026: €250k, Al-Riyadh Saudi Club
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.