PLAYER
Active
Moisés Caicedo
Market value
100 M €
3 juin 2026
Chelsea
#25Midfielder
- Position detail
- Defensive midfield
- Preferred foot
- Right
- Age
- 24
- Born
- 2 novembre 2001
- Place of birth
- Santo Domingo, Équateur
- Height
- 1,78 m
- Nationality
- Équateur
- At club since
- 14 août 2023
- Contract until
- 30 juin 2033
- Agent
- CAA Base Ltd
Next match
Carabao Cup
· Stamford Bridge, London
Seasons
Complete seasons only, to 25/26
Seasons
7
Appearances
205
Goals
10
Assists
13
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Premier League | Chelsea FC | 33 | 3 | 1 | 11 | 0 |
| 24/25 | Premier League | Chelsea FC | 38 | 1 | 4 | 11 | 0 |
| 23/24 | Premier League | Chelsea FC | 35 | 1 | 3 | 12 | 0 |
| 22/23 | Premier League | Brighton & Hove Albion | 37 | 1 | 1 | 10 | 0 |
| 21/22 | JPL | Beerschot VA | 12 | 1 | 1 | 2 | 0 |
| 21/22 | Premier League | Brighton & Hove Albion | 8 | 1 | 1 | 2 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | EFL Cup | Chelsea FC | 3 | 0 | 0 | 2 | 0 |
| 25/26 | FA Cup | Chelsea FC | 3 | 0 | 0 | 1 | 0 |
| 24/25 | FA Cup | Chelsea FC | 1 | 0 | 0 | 1 | 0 |
| 23/24 | FA Cup | Chelsea FC | 6 | 0 | 1 | 2 | 0 |
| 22/23 | EFL Cup | Chelsea FC | 7 | 0 | 0 | 1 | 0 |
| 22/23 | FA Cup | Brighton & Hove Albion | 4 | 0 | 0 | 1 | 0 |
| 21/22 | FA Cup | Brighton & Hove Albion | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Champions League | Chelsea FC | 10 | 2 | 0 | 1 | 0 |
| 2025 | Club World Cup | Chelsea FC | 5 | 0 | 1 | 3 | 0 |
| 2024 | UECL Quali | Chelsea FC | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 25 | 58 | 4 | |
| 24/25 | 25 | 48 | 4 | |
| 23/24 | 25 | 41 | — | |
| 2023 | 25 | 1 | — | |
| 22/23 | 25 | 41 | — | |
| 2021 | 25 | 5 | — | |
| 21/22 | 25 | 20 | — | |
| 2021 | 6 | 12 | — |
National team
| Season | Country | Number | Matches | As captain |
|---|---|---|---|---|
| 24/25 | 23 | 7 | 1 |
Ecuador
International
Caps
65
Goals
3
This season
Appearances
1
Starts
0
Goals
0
Assists
0
Shots
0
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | 116 M € | |
| 21/22 | Return from loan | — | |
| 21/22 | Loan | — | |
| 20/21 | Transfer | 28,2 M € | |
| 19/20 | Transfer | Undisclosed | |
| 18/19 | Transfer | Undisclosed |
Market value
Current
100 M €
Highest ever
110 M €
on 9 décembre 2025
- 1 janv. 2020: €50k, Independiente
- 14 oct. 2020: €1,20m, Independiente
- 30 déc. 2020: €5m, Independiente
- 18 mars 2021: €5m, Brighton
- 6 janv. 2022: €4,50m, Beerschot VA
- 15 juin 2022: €6m, Brighton
- 15 sept. 2022: €25m, Brighton
- 3 nov. 2022: €38m, Brighton
- 16 mars 2023: €55m, Brighton
- 20 juin 2023: €75m, Brighton
- 9 oct. 2023: €90m, Chelsea FC
- 14 mars 2024: €80m, Chelsea FC
- 27 mai 2024: €75m, Chelsea FC
- 16 déc. 2024: €80m, Chelsea FC
- 30 mai 2025: €90m, Chelsea FC
- 17 oct. 2025: €100m, Chelsea FC
- 9 déc. 2025: €110m, Chelsea FC
- 3 juin 2026: €100m, Chelsea FC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.