PLAYER
Active
Moustapha Mbow
Market value
9 M €
1 juin 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 8 mars 2000
- Place of birth
- Dakar, Sénégal
- Height
- 1,92 m
- Nationality
- Sénégal
- At club since
- 20 juillet 2023
- Contract until
- 30 juin 2028
- Agent
- THE·TEAM
Next match
Ligue 1
· Stade Jean Bouin, Paris
Seasons
Complete seasons only, to 25/26
Seasons
2
Appearances
56
Goals
1
Assists
1
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Ligue 1 | Paris FC | 31 | 0 | 1 | 5 | 0 |
| 22/23 | JPL | RFC Seraing | 25 | 1 | 0 | 6 | 1 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 5 | 33 | 1 | |
| 2022 | 65 | 2 | — | |
| 22/23 | 99 | 25 | 4 | |
| 2021 | 36 | 1 | — | |
| 21/22 | 29 | 9 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | 500 k € | |
| 22/23 | Return from loan | — | |
| 22/23 | Loan | — | |
| 21/22 | Return from loan | — | |
| 21/22 | Loan | — | |
| 21/22 | Transfer | Undisclosed | |
| 19/20 | Transfer | Undisclosed | |
| 18/19 | Transfer | Undisclosed |
Market value
Current
9 M €
- 23 mai 2019: €50k, Stade Reims U19
- 15 oct. 2021: €150k, Stade Reims
- 24 mars 2022: €300k, Nîmes Olympique
- 2 juin 2022: €600k, Nîmes Olympique
- 4 nov. 2022: €750k, RFC Seraing
- 9 juin 2023: €600k, RFC Seraing
- 13 déc. 2023: €700k, Paris FC
- 26 mars 2024: €800k, Paris FC
- 11 juin 2024: €1m, Paris FC
- 12 mars 2025: €1,50m, Paris FC
- 2 juin 2025: €4m, Paris FC
- 15 déc. 2025: €5m, Paris FC
- 27 mars 2026: €6m, Paris FC
- 1 juin 2026: €9m, Paris FC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.