PLAYER
Active
Pere Milla
Market value
1 M €
5 juin 2026
Club
Forward
- Position detail
- Left winger
- Preferred foot
- Left
- Born
- 23 septembre 1992
- Place of birth
- Lleida, Espagne
- Height
- 1,80 m
- Nationality
- Espagne
- At club since
- 15 août 2023
- Contract until
- 30 juin 2027
Next match
LaLiga
· El Sadar, Pamplona
Seasons
Complete seasons only, to 25/26
Seasons
7
Appearances
163
Goals
29
Assists
8
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga | RCD Espanyol Barcelona | 33 | 7 | 1 | 6 | 0 |
| 24/25 | LaLiga | RCD Espanyol Barcelona | 20 | 3 | 0 | 3 | 0 |
| 22/23 | LaLiga | Elche CF | 31 | 6 | 1 | 6 | 0 |
| 21/22 | LaLiga | Elche CF | 32 | 8 | 3 | 4 | 0 |
| 20/21 | LaLiga | Elche CF | 31 | 4 | 3 | 5 | 0 |
| 18/19 | LaLiga | SD Eibar | 5 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Copa del Rey | RCD Espanyol Barcelona | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Copa del Rey | Elche CF | 2 | 1 | 0 | 1 | 0 |
| 21/22 | Copa del Rey | Elche CF | 4 | 0 | 0 | 3 | 0 |
| 18/19 | Copa del Rey | SD Eibar | 2 | 0 | 0 | 1 | 0 |
| 14/15 | Copa del Rey | Getafe CF | 1 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 11 | 37 | — | |
| 24/25 | 11 | 39 | — | |
| 23/24 | 11 | 3 | — | |
| 22/23 | 10 | 34 | — | |
| 21/22 | 10 | 41 | 1 | |
| 20/21 | 10 | 38 | — | |
| 19/20 | 11 | 3 | — | |
| 18/19 | 22 | 16 | — | |
| 17/18 | 12 | 5 | — | |
| 2016 | 21 | 3 | — | |
| 2015 | 10 | 1 | — | |
| 14/15 | 31 | 6 | — | |
| 2013 | 12 | 1 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | 3 M € | |
| 19/20 | Transfer | Free transfer | |
| 17/18 | Return from loan | — | |
| 17/18 | Loan | — | |
| 16/17 | Return from loan | — | |
| 16/17 | Loan | — | |
| 16/17 | Transfer | Free transfer | |
| 15/16 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 11/12 | Transfer | Undisclosed |
Market value
Current
1 M €
Highest ever
3 M €
on 21 mars 2022
- 15 juil. 2016: €400k, SD Eibar
- 27 oct. 2016: €300k, UCAM Murcia
- 1 janv. 2018: €800k, CD Numancia
- 21 déc. 2018: €800k, SD Eibar
- 11 juin 2019: €700k, SD Eibar
- 20 déc. 2019: €600k, Elche CF
- 8 avr. 2020: €475k, Elche CF
- 8 oct. 2020: €600k, Elche CF
- 5 janv. 2021: €1m, Elche CF
- 10 juin 2021: €1,80m, Elche CF
- 21 mars 2022: €3m, Elche CF
- 20 déc. 2023: €2,60m, RCD Espanyol Barcelona
- 24 juin 2024: €2,40m, RCD Espanyol Barcelona
- 11 oct. 2024: €2m, RCD Espanyol Barcelona
- 27 déc. 2024: €1,50m, RCD Espanyol Barcelona
- 9 juin 2025: €1,20m, RCD Espanyol Barcelona
- 5 juin 2026: €1m, RCD Espanyol Barcelona
Last change
Rien à voir par ici pour l'instant
On publie tous les jours — reviens, tu trouveras ton compte.