PLAYER
Active
Philipp Max
Market value
600 k €
30 avril 2026
Club
Defender
- Position detail
- Left-back
- Preferred foot
- Left
- Born
- 30 septembre 1993
- Place of birth
- Viersen, Allemagne
- Height
- 1,77 m
- Nationality
- Allemagne
- At club since
- 12 mars 2026
- Agent
- Sports360 GmbH
Seasons
Complete seasons only, to 24/25
Seasons
15
Appearances
319
Goals
24
Assists
52
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Super League 1 | Panathinaikos Athlitikos Omilos | 9 | 0 | 1 | 1 | 0 |
| 23/24 | Bundesliga | Eintracht Frankfurt | 23 | 1 | 4 | 2 | 0 |
| 22/23 | Eredivisie | PSV Eindhoven | 14 | 0 | 2 | 3 | 0 |
| 22/23 | Bundesliga | Eintracht Frankfurt | 10 | 0 | 1 | 1 | 0 |
| 21/22 | Eredivisie | PSV Eindhoven | 25 | 1 | 3 | 4 | 0 |
| 20/21 | Eredivisie | PSV Eindhoven | 31 | 5 | 8 | 2 | 0 |
| 19/20 | Bundesliga | FC Augsburg | 31 | 8 | 6 | 4 | 0 |
| 18/19 | Bundesliga | FC Augsburg | 30 | 4 | 3 | 1 | 0 |
| 17/18 | Bundesliga | FC Augsburg | 33 | 2 | 13 | 5 | 0 |
| 16/17 | Bundesliga | FC Augsburg | 25 | 1 | 3 | 4 | 0 |
| 15/16 | Bundesliga | FC Augsburg | 26 | 0 | 0 | 3 | 0 |
| 13/14 | Bundesliga | FC Schalke 04 | 2 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | DFB-Pokal | Eintracht Frankfurt | 2 | 0 | 0 | 1 | 0 |
| 22/23 | DFB-Pokal | Eintracht Frankfurt | 3 | 0 | 0 | 0 | 0 |
| 2022 | Johan Cruijff Schaal | PSV Eindhoven | 1 | 0 | 0 | 0 | 0 |
| 22/23 | KNVB Beker | PSV Eindhoven | 1 | 0 | 0 | 0 | 0 |
| 21/22 | KNVB Beker | PSV Eindhoven | 5 | 0 | 0 | 1 | 0 |
| 2021 | Johan Cruijff Schaal | PSV Eindhoven | 1 | 0 | 0 | 0 | 0 |
| 20/21 | KNVB Beker | PSV Eindhoven | 3 | 1 | 0 | 0 | 0 |
| 18/19 | DFB-Pokal | FC Augsburg | 4 | 0 | 2 | 1 | 0 |
| 17/18 | DFB-Pokal | FC Augsburg | 1 | 0 | 0 | 0 | 0 |
| 16/17 | DFB-Pokal | FC Augsburg | 1 | 0 | 0 | 0 | 0 |
| 15/16 | DFB-Pokal | FC Augsburg | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2023 | UECL Quali | Eintracht Frankfurt | 1 | 0 | 0 | 0 | 0 |
| 22/23 | Europa League | PSV Eindhoven | 5 | 0 | 0 | 0 | 0 |
| 2022 | Champions League Qu. | PSV Eindhoven | 4 | 0 | 0 | 0 | 0 |
| 22/23 | Champions League | Eintracht Frankfurt | 2 | 0 | 0 | 0 | 0 |
| 2021 | Champions League Qu. | PSV Eindhoven | 6 | 0 | 2 | 0 | 0 |
| 21/22 | Europa League | PSV Eindhoven | 5 | 1 | 0 | 0 | 0 |
| 20/21 | Europa League | PSV Eindhoven | 8 | 0 | 3 | 1 | 0 |
| 2020 | Europa League Qualifying | PSV Eindhoven | 2 | 0 | 1 | 0 | 0 |
| 15/16 | Europa League | FC Augsburg | 4 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 24/25 | 3 | 27 | — | |
| 2023 | 32 | 15 | — | |
| 23/24 | 31 | 41 | — | |
| 22/23 | 31 | 27 | — | |
| 21/22 | 31 | 46 | — | |
| 20/21 | 31 | 45 | — | |
| 19/20 | 31 | 32 | — | |
| 18/19 | 31 | 35 | 1 | |
| 17/18 | 31 | 34 | — | |
| 16/17 | 31 | 32 | — | |
| 15/16 | 31 | 38 | — | |
| 2014 | 31 | 10 | — | |
| 2014 | 31 | 2 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Undisclosed | ||
| 25/26 | Undisclosed | ||
| 25/26 | Undisclosed | ||
| 24/25 | Transfer | 1 M € | |
| 23/24 | Transfer | 2 M € | |
| 22/23 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 20/21 | Transfer | 10 M € | |
| 15/16 | Transfer | 3,8 M € | |
| 14/15 | Transfer | 750 k € |
Market value
Current
600 k €
Highest ever
20 M €
on 22 octobre 2018
- 22 août 2012: €25k, Schalke 04 II
- 19 févr. 2013: €100k, Schalke 04 II
- 28 mars 2014: €150k, Schalke 04 II
- 8 mai 2014: €125k, Schalke 04 II
- 18 mai 2014: €150k, Schalke 04 II
- 28 juil. 2014: €200k, Karlsruher SC
- 13 janv. 2015: €400k, Karlsruher SC
- 29 mars 2015: €600k, Karlsruher SC
- 1 juil. 2015: €900k, Karlsruher SC
- 15 févr. 2016: €2,50m, Augsburg
- 22 juil. 2016: €3,50m, Augsburg
- 18 oct. 2017: €5m, Augsburg
- 28 déc. 2017: €10m, Augsburg
- 4 avr. 2018: €15m, Augsburg
- 22 août 2018: €17m, Augsburg
- 22 oct. 2018: €20m, Augsburg
- 6 mars 2019: €17m, Augsburg
- 8 avr. 2020: €13,50m, Augsburg
- 8 juil. 2020: €15m, Augsburg
- 14 oct. 2020: €15m, PSV
- 19 mai 2021: €16m, PSV
- 4 oct. 2021: €12m, PSV
- 5 janv. 2022: €8m, PSV
- 14 sept. 2022: €7m, PSV
- 11 nov. 2022: €6m, PSV
- 22 juin 2023: €3m, Frankfurt
- 18 oct. 2023: €2m, Frankfurt
- 26 sept. 2024: €1,80m, Panathinaikos
- 18 déc. 2024: €1,50m, Panathinaikos
- 23 mai 2025: €1m, Panathinaikos
- 23 sept. 2025: €900k, Panathinaikos
- 12 déc. 2025: €700k, Panathinaikos
- 30 avr. 2026: €600k, Without Club
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.