PLAYER
Active
Riccardo Sottil
Market value
3 M €
29 mai 2026
Club
Forward
- Position detail
- Left winger
- Preferred foot
- Right
- Born
- 3 juin 1999
- Place of birth
- Torino, Italie
- Height
- 1,80 m
- Nationality
- Italie
- At club since
- 10 août 2025
- Contract until
- 30 juin 2027
- Agent
- GR Sports
Seasons
Complete seasons only, to 25/26
Seasons
11
Appearances
174
Goals
15
Assists
16
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Serie A | US Lecce | 21 | 1 | 2 | 1 | 0 |
| 24/25 | Serie A | ACF Fiorentina | 18 | 1 | 2 | 1 | 0 |
| 24/25 | Serie A | AC Milan | 6 | 0 | 0 | 0 | 0 |
| 23/24 | Serie A | ACF Fiorentina | 22 | 2 | 3 | 1 | 0 |
| 22/23 | Serie A | ACF Fiorentina | 18 | 0 | 2 | 1 | 0 |
| 21/22 | Serie A | ACF Fiorentina | 24 | 3 | 2 | 4 | 0 |
| 20/21 | Serie A | Cagliari Calcio | 21 | 2 | 1 | 3 | 0 |
| 19/20 | Serie A | ACF Fiorentina | 18 | 0 | 0 | 3 | 0 |
| 18/19 | Serie A | ACF Fiorentina | 2 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Italy Cup | AC Milan | 2 | 0 | 0 | 0 | 0 |
| 2024 | Supercoppa Italiana | ACF Fiorentina | 1 | 0 | 0 | 0 | 0 |
| 24/25 | Italy Cup | ACF Fiorentina | 1 | 1 | 0 | 0 | 0 |
| 23/24 | Italy Cup | ACF Fiorentina | 1 | 1 | 1 | 0 | 0 |
| 22/23 | Italy Cup | ACF Fiorentina | 2 | 0 | 0 | 0 | 0 |
| 21/22 | Italy Cup | ACF Fiorentina | 5 | 1 | 0 | 0 | 0 |
| 20/21 | Italy Cup | Cagliari Calcio | 3 | 2 | 1 | 0 | 0 |
| 19/20 | Italy Cup | ACF Fiorentina | 3 | 0 | 1 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2024 | UECL Quali | ACF Fiorentina | 2 | 1 | 0 | 0 | 0 |
| 2023 | UECL Quali | ACF Fiorentina | 2 | 0 | 0 | 1 | 0 |
| 2022 | UECL Quali | ACF Fiorentina | 2 | 0 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 23 | 26 | |
| 2025 | 99 | 17 | |
| 24/25 | 7 | 31 | |
| 23/24 | 7 | 48 | |
| 22/23 | 33 | 28 | |
| 21/22 | 33 | 38 | |
| 20/21 | 33 | 25 | |
| 19/20 | 11 | 42 | |
| 2018 | 21 | 1 | |
| 2018 | 21 | 13 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Return from loan | — | |
| 25/26 | Loan | — | |
| 24/25 | Return from loan | — | |
| 24/25 | Loan | — | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Loan | — | |
| 18/19 | Transfer | Free transfer | |
| 18/19 | Loan | — | |
| 18/19 | Transfer | Undisclosed | |
| 16/17 | Transfer | Undisclosed |
Market value
Current
3 M €
Highest ever
9 M €
on 28 décembre 2021
- 31 oct. 2016: €50k, Fiorentina U19
- 26 juin 2017: €175k, Fiorentina U19
- 30 juin 2018: €350k, Fiorentina U19
- 20 déc. 2018: €400k, Fiorentina
- 5 juin 2019: €1,50m, Pescara
- 8 oct. 2019: €2,50m, Fiorentina
- 12 déc. 2019: €4m, Fiorentina
- 8 avr. 2020: €3,60m, Fiorentina
- 29 oct. 2020: €5m, Cagliari
- 29 déc. 2020: €7m, Cagliari
- 28 déc. 2021: €9m, Fiorentina
- 15 juin 2023: €8m, Fiorentina
- 12 mars 2024: €6,50m, Fiorentina
- 5 juin 2024: €6m, Fiorentina
- 17 juin 2025: €5m, AC Milan
- 7 oct. 2025: €3,50m, US Lecce
- 29 mai 2026: €3m, US Lecce
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.