PLAYER
Active
Ryan Gauld
Market value
3,8 M €
2 juin 2026
Club
Midfielder
- Position detail
- Attacking midfield
- Preferred foot
- Left
- Born
- 16 décembre 1995
- Place of birth
- Aberdeen, Scotland
- Height
- 1,69 m
- Nationality
- Scotland
- At club since
- 31 juillet 2021
- Contract until
- 31 décembre 2027
Next match
Major League Soccer
· BC Place, Vancouver
Seasons
Complete seasons only, to 20/21
Seasons
7
Appearances
116
Goals
20
Assists
22
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | Liga Portugal | SC Farense | 33 | 9 | 7 | 8 | 0 |
| 18/19 | Premiership | Hibernian FC | 4 | 0 | 0 | 0 | 0 |
| 17/18 | Liga Portugal | Desportivo Aves (- 2020) | 18 | 1 | 1 | 1 | 0 |
| 16/17 | Liga Portugal | Vitória Setúbal FC | 5 | 0 | 1 | 1 | 0 |
| 14/15 | Liga Portugal | Sporting CP | 2 | 0 | 0 | 0 | 0 |
| 13/14 | Premiership | Dundee United FC | 32 | 6 | 7 | 1 | 0 |
| 12/13 | Premiership | Dundee United FC | 10 | 1 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18/19 | SFA Cup | Hibernian FC | 1 | 0 | 1 | 0 | 0 |
| 17/18 | Allianz Cup | Desportivo Aves (- 2020) | 1 | 0 | 0 | 0 | 0 |
| 16/17 | Allianz Cup | Vitória Setúbal FC | 2 | 0 | 0 | 0 | 0 |
| 14/15 | Allianz Cup | Sporting CP | 3 | 2 | 1 | 0 | 0 |
| 13/14 | SFA Cup | Dundee United FC | 4 | 1 | 3 | 0 | 0 |
| 12/13 | SFA Cup | Dundee United FC | 1 | 0 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2025 | 25 | 3 | 2 | |
| 20/21 | 23 | 33 | 7 | |
| 2019 | 13 | 5 | — | |
| 17/18 | 27 | 23 | — | |
| 2017 | 27 | 1 | — | |
| 2016 | 44 | 14 | — | |
| 14/15 | 27 | 5 | — | |
| 13/14 | 19 | 38 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 21/22 | Transfer | 350 k € | |
| 19/20 | Transfer | Undisclosed | |
| 18/19 | Return from loan | — | |
| 18/19 | Loan | — | |
| 18/19 | Return from loan | — | |
| 18/19 | Loan | — | |
| 18/19 | Transfer | Undisclosed | |
| 17/18 | Return from loan | — | |
| 17/18 | Loan | — | |
| 16/17 | Return from loan | — |
Market value
Current
3,8 M €
Highest ever
7 M €
on 22 août 2023
- 8 oct. 2013: €200k, Dundee United
- 13 févr. 2014: €1m, Dundee United
- 1 juil. 2015: €1,50m, Sporting B
- 29 juil. 2016: €1,50m, Vitória Setúbal
- 22 févr. 2017: €1m, Sporting B
- 30 juin 2017: €750k, Sporting B
- 7 févr. 2018: €700k, Desportivo Aves
- 13 juin 2018: €600k, Desportivo Aves
- 31 déc. 2019: €500k, Farense
- 8 avr. 2020: €400k, Farense
- 17 août 2020: €800k, Farense
- 28 janv. 2021: €2,50m, Farense
- 25 mars 2021: €3,50m, Farense
- 21 mai 2021: €5m, Farense
- 9 nov. 2021: €6,50m, Vancouver Whitecaps FC
- 22 août 2023: €7m, Vancouver Whitecaps FC
- 5 juin 2025: €6m, Vancouver Whitecaps FC
- 11 déc. 2025: €5m, Vancouver Whitecaps FC
- 2 juin 2026: €3,80m, Vancouver Whitecaps FC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.