PLAYER
Active
Sebastian Polter
Market value
250 k €
8 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 1 avril 1991
- Place of birth
- Wilhelmshaven, Allemagne
- Height
- 1,92 m
- Nationality
- Allemagne
- At club since
- 19 janvier 2026
- Contract until
- 30 juin 2027
- Agent
- Cosmos Sports
Seasons
Complete seasons only, to 25/26
Seasons
7
Appearances
124
Goals
20
Assists
12
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Bundesliga | SV Darmstadt 98 | 9 | 0 | 1 | 0 | 0 |
| 22/23 | Bundesliga | FC Schalke 04 | 19 | 2 | 2 | 3 | 0 |
| 21/22 | Bundesliga | VfL Bochum | 33 | 10 | 2 | 2 | 0 |
| 19/20 | Bundesliga | 1.FC Union Berlin | 13 | 2 | 2 | 1 | 1 |
| 13/14 | Bundesliga | 1.FSV Mainz 05 | 13 | 0 | 2 | 2 | 0 |
| 12/13 | Bundesliga | 1.FC Nuremberg | 26 | 5 | 0 | 6 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | DFB-Pokal | Eintracht Braunschweig | 1 | 0 | 0 | 0 | 0 |
| 23/24 | DFB-Pokal | FC Schalke 04 | 2 | 0 | 1 | 0 | 0 |
| 22/23 | DFB-Pokal | FC Schalke 04 | 2 | 0 | 1 | 0 | 0 |
| 21/22 | DFB-Pokal | VfL Bochum | 3 | 1 | 1 | 2 | 0 |
| 13/14 | DFB-Pokal | 1.FSV Mainz 05 | 2 | 0 | 0 | 0 | 0 |
| 12/13 | DFB-Pokal | 1.FC Nuremberg | 1 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 91 | 10 | |
| 2025 | 17 | 1 | |
| 2024 | 40 | 9 | |
| 2023 | 40 | 2 | |
| 22/23 | 40 | 22 | |
| 21/22 | 40 | 36 | |
| 20/21 | 9 | 34 | |
| 19/20 | 9 | 30 | |
| 2018 | 9 | 1 | |
| 2017 | 9 | 2 | |
| 2016 | 33 | 1 | |
| 2014 | 9 | 2 | |
| 13/14 | 9 | 17 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | 1,5 M € | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 16/17 | Transfer | 1,6 M € | |
| 15/16 | Transfer | 2,3 M € | |
| 14/15 | Transfer | Free transfer |
Market value
Current
250 k €
Highest ever
2,3 M €
on 22 janvier 2018
- 5 sept. 2008: €50k, Wolfsburg II
- 5 oct. 2009: €75k, Wolfsburg II
- 4 juil. 2011: €150k, Wolfsburg
- 23 janv. 2012: €250k, Wolfsburg
- 5 mars 2012: €500k, Wolfsburg
- 29 juin 2012: €800k, Wolfsburg
- 23 oct. 2012: €1m, 1.FC Nuremberg
- 13 janv. 2013: €1,50m, 1.FC Nuremberg
- 30 juin 2013: €1,50m, Wolfsburg
- 10 juil. 2014: €1m, Mainz
- 13 janv. 2015: €1,20m, Union Berlin
- 1 juil. 2015: €1,50m, Mainz
- 20 avr. 2016: €1,75m, QPR
- 1 sept. 2016: €2m, QPR
- 23 janv. 2017: €2m, Union Berlin
- 22 janv. 2018: €2,25m, Union Berlin
- 17 déc. 2019: €2m, Union Berlin
- 8 avr. 2020: €1,60m, Union Berlin
- 14 oct. 2020: €1,60m, Fortuna Sittard
- 6 janv. 2021: €1,40m, Fortuna Sittard
- 9 mars 2021: €1,20m, Fortuna Sittard
- 19 mai 2021: €1m, Fortuna Sittard
- 22 déc. 2021: €1,50m, VfL Bochum
- 9 juin 2022: €2,20m, VfL Bochum
- 9 nov. 2022: €1,70m, FC Schalke 04
- 22 juin 2023: €800k, FC Schalke 04
- 15 déc. 2023: €700k, FC Schalke 04
- 29 mai 2024: €500k, Darmstadt 98
- 25 sept. 2024: €300k, E. Braunschweig
- 8 mai 2026: €250k, FK Partizan Belgrade
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.