JOUEUR
Retraité
Toni Kroos
Dernier club
Milieu
- Détail de poste
- Milieu central
- Pied fort
- Droitier
- Né
- 4 janvier 1990
- Lieu de naissance
- Greifswald, East Germany (GDR)
- Taille
- 1,83 m
- Nationalité
- Allemagne
- Agent
- Sports360 GmbH
Saisons
Saisons complètes uniquement, jusqu'à 2024
Saisons
21
Matchs
511
Buts
38
Passes décisives
104
Ligue
| Saison | Compétition | Équipe | Match. | Buts | Passes décisives | Jaunes | Rouges |
|---|---|---|---|---|---|---|---|
| 23/24 | LaLiga | Real Madrid | 33 | 1 | 8 | 3 | 0 |
| 22/23 | LaLiga | Real Madrid | 30 | 2 | 4 | 2 | 0 |
| 21/22 | LaLiga | Real Madrid | 28 | 1 | 3 | 4 | 0 |
| 19/20 | LaLiga | Real Madrid | 35 | 4 | 5 | 2 | 0 |
| 18/19 | LaLiga | Real Madrid | 28 | 0 | 4 | 2 | 0 |
| 17/18 | LaLiga | Real Madrid | 27 | 5 | 7 | 4 | 0 |
| 16/17 | LaLiga | Real Madrid | 29 | 3 | 12 | 6 | 0 |
| 15/16 | LaLiga | Real Madrid | 32 | 1 | 11 | 3 | 0 |
| 14/15 | LaLiga | Real Madrid | 36 | 2 | 8 | 6 | 0 |
| 13/14 | Bundesliga | Bayern Munich | 29 | 2 | 4 | 6 | 0 |
| 12/13 | Bundesliga | Bayern Munich | 24 | 6 | 8 | 2 | 0 |
Coupes nationales
| Saison | Compétition | Équipe | Match. | Buts | Passes décisives | Jaunes | Rouges |
|---|---|---|---|---|---|---|---|
| 2024 | Supercopa | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 2023 | Supercopa | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 23/24 | Copa del Rey | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 22/23 | Copa del Rey | Real Madrid | 5 | 0 | 0 | 0 | 0 |
| 2022 | Supercopa | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 21/22 | Copa del Rey | Real Madrid | 3 | 0 | 0 | 2 | 0 |
| 2020 | Supercopa | Real Madrid | 2 | 1 | 0 | 0 | 0 |
| 19/20 | Copa del Rey | Real Madrid | 2 | 0 | 2 | 0 | 0 |
| 18/19 | Copa del Rey | Real Madrid | 4 | 0 | 0 | 0 | 0 |
| 2017 | Supercopa | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 16/17 | Copa del Rey | Real Madrid | 5 | 0 | 1 | 1 | 0 |
| 2014 | Supercopa | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 14/15 | Copa del Rey | Real Madrid | 2 | 0 | 1 | 0 | 0 |
| 13/14 | DFB-Pokal | Bayern Munich | 6 | 1 | 2 | 1 | 0 |
| 2013 | DFL-Supercup | Bayern Munich | 1 | 0 | 0 | 0 | 0 |
| 12/13 | DFB-Pokal | Bayern Munich | 3 | 0 | 0 | 2 | 0 |
| 2012 | DFL-Supercup | Bayern Munich | 1 | 0 | 0 | 0 | 0 |
Compétitions continentales
| Saison | Compétition | Équipe | Match. | Buts | Passes décisives | Jaunes | Rouges |
|---|---|---|---|---|---|---|---|
| 23/24 | Champions League | Real Madrid | 12 | 0 | 2 | 2 | 0 |
| 2023 | Club World Cup | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Champions League | Real Madrid | 12 | 0 | 2 | 2 | 0 |
| 2022 | UEFA Super Cup | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 21/22 | Champions League | Real Madrid | 12 | 2 | 0 | 0 | 0 |
| 19/20 | Champions League | Real Madrid | 6 | 1 | 2 | 1 | 0 |
| 18/19 | Champions League | Real Madrid | 8 | 1 | 2 | 1 | 0 |
| 2018 | Club World Cup | Real Madrid | 2 | 0 | 0 | 0 | 0 |
| 2018 | UEFA Super Cup | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 17/18 | Champions League | Real Madrid | 12 | 0 | 3 | 0 | 0 |
| 2017 | UEFA Super Cup | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 2017 | Club World Cup | Real Madrid | 1 | 0 | 0 | 0 | 0 |
| 16/17 | Champions League | Real Madrid | 12 | 1 | 1 | 3 | 0 |
| 2016 | Club World Cup | Real Madrid | 2 | 0 | 2 | 0 | 0 |
| 15/16 | Champions League | Real Madrid | 12 | 0 | 2 | 0 | 0 |
| 14/15 | Champions League | Real Madrid | 12 | 0 | 3 | 2 | 0 |
| 2014 | Club World Cup | Real Madrid | 2 | 0 | 2 | 0 | 0 |
| 2014 | UEFA Super Cup | Real Madrid | 1 | 0 | 0 | 1 | 0 |
| 13/14 | Champions League | Bayern Munich | 12 | 1 | 2 | 1 | 0 |
| 2013 | Club World Cup | Bayern Munich | 2 | 0 | 0 | 0 | 0 |
| 2013 | UEFA Super Cup | Bayern Munich | 1 | 0 | 1 | 0 | 0 |
| 12/13 | Champions League | Bayern Munich | 9 | 3 | 0 | 0 | 0 |
Numéros de maillot
Les numéros de maillot sont enregistrés à partir de 2013.
Club
| Saison | Club | Numéro | Matchs | En tant que capitaine |
|---|---|---|---|---|
| 23/24 | 8 | 54 | 1 | |
| 22/23 | 8 | 55 | 1 | |
| 21/22 | 8 | 47 | — | |
| 20/21 | 8 | 45 | — | |
| 19/20 | 8 | 48 | — | |
| 18/19 | 8 | 37 | — | |
| 17/18 | 8 | 48 | — | |
| 16/17 | 8 | 51 | — | |
| 15/16 | 8 | 48 | — | |
| 14/15 | 8 | 56 | — | |
| 13/14 | 39 | 54 | — |
Parcours
| Saison | Vers | Type | Montant |
|---|---|---|---|
| 24/25 | Transfert | Montant confidentiel | |
| 14/15 | Transfert | 25 M € | |
| 09/10 | Transfert | Transfert libre | |
| 08/09 | Transfert | Transfert libre | |
| 07/08 | Transfert | Montant confidentiel | |
| 06/07 | Transfert | 2,3 M € | |
| 04/05 | Transfert | Montant confidentiel | |
| 02/03 | Transfert | Transfert libre |
Valeur marchande
Record personnel
80 M €
le 1 janvier 2018
Évaluation au
Questions fréquentes
Quel était le dernier club pour lequel Toni Kroos a joué ?
- Real Madrid est le dernier club que nous avons en archives pour Toni Kroos.
Quel numéro portait Toni Kroos ?
- Toni Kroos a porté le numéro 8 lors de la saison 23/24. Le club était Real Madrid.
Quel poste jouait Toni Kroos ?
- Toni Kroos jouait en position de Milieu central.
Quel âge a Toni Kroos ?
- Toni Kroos a 36 ans, né le 4 janvier 1990.
Quelle est la plus haute cote enregistrée pour Toni Kroos ?
- La plus haute cote enregistrée pour Toni Kroos est 80 M €, le 1 janvier 2018.
Combien de buts a marqués Toni Kroos ?
- Sur les saisons que nous avons en archives, Toni Kroos a joué 511 matchs. Sur ces saisons archivées Toni Kroos a marqué 38 buts. Ces chiffres couvrent uniquement les saisons de nos archives et ne constituent pas un total de carrière complet.
Quelle est la nationalité de Toni Kroos ?
- La nationalité de Toni Kroos est Allemagne.
Où est né Toni Kroos ?
- Toni Kroos est né à Greifswald, East Germany (GDR).
Quelle est la taille de Toni Kroos ?
- La taille de Toni Kroos est 1,83 m.
Quel pied préférait Toni Kroos ?
- Toni Kroos préférait le pied droit.
Rien à voir par ici pour l'instant
On publie tous les jours — reviens, tu trouveras ton compte.