PLAYER
Active
Vasilios Barkas
Market value
3 M €
28 mai 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Left
- Born
- 30 mai 1994
- Place of birth
- Athens, Grèce
- Height
- 1,96 m
- Nationality
- Grèce
- At club since
- 28 juillet 2023
- Contract until
- 30 juin 2028
- Agent
- CJ PRONK MANAGEMENT
Next match
Eredivisie
· Stadion Woudestein, Rotterdam
Seasons
Complete seasons only, to 25/26
Seasons
16
Appearances
286
Clean sheets
110
League
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Eredivisie | FC Utrecht | 33 | 40 | 9 | 1 | 0 |
| 24/25 | Eredivisie | FC Utrecht | 31 | 44 | 7 | 1 | 0 |
| 23/24 | Eredivisie | FC Utrecht | 29 | 42 | 5 | 2 | 0 |
| 22/23 | Eredivisie | FC Utrecht | 32 | 50 | 10 | 0 | 0 |
| 21/22 | Premiership | Celtic FC | 1 | 1 | 0 | 0 | 0 |
| 20/21 | Premiership | Celtic FC | 13 | 10 | 6 | 0 | 0 |
| 19/20 | Super League 1 | Athlitiki Enosi Konstantinoupoleos | 20 | 15 | 10 | 1 | 0 |
| 18/19 | Super League 1 | Athlitiki Enosi Konstantinoupoleos | 26 | 16 | 18 | 0 | 0 |
| 17/18 | Super League 1 | Athlitiki Enosi Konstantinoupoleos | 5 | 0 | 5 | 0 | 0 |
| 16/17 | Super League 1 | Athlitiki Enosi Konstantinoupoleos | 20 | 15 | 12 | 2 | 0 |
| 15/16 | Super League 1 | APS Atromitos Athinon | 12 | 11 | 6 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | KNVB Beker | FC Utrecht | 1 | 2 | 0 | 0 | 0 |
| 24/25 | KNVB Beker | FC Utrecht | 1 | 2 | 0 | 0 | 0 |
| 22/23 | KNVB Beker | FC Utrecht | 4 | 6 | 1 | 1 | 0 |
| 19/20 | Kypello Elladas | Athlitiki Enosi Konstantinoupoleos | 1 | 2 | 0 | 0 | 0 |
| 18/19 | Kypello Elladas | Athlitiki Enosi Konstantinoupoleos | 5 | 1 | 4 | 0 | 0 |
| 17/18 | Kypello Elladas | Athlitiki Enosi Konstantinoupoleos | 8 | 7 | 4 | 1 | 0 |
| 16/17 | Kypello Elladas | Athlitiki Enosi Konstantinoupoleos | 1 | 0 | 1 | 0 | 0 |
| 15/16 | Kypello Elladas | APS Atromitos Athinon | 8 | 5 | 4 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Europa League Qualifying | FC Utrecht | 6 | 4 | 2 | 0 | 0 |
| 25/26 | Europa League | FC Utrecht | 6 | 11 | 0 | 0 | 0 |
| 2021 | Champions League Qu. | Celtic FC | 1 | 1 | 0 | 0 | 0 |
| 2020 | Champions League Qu. | Celtic FC | 2 | 2 | 1 | 0 | 0 |
| 2020 | Europa League Qualifying | Celtic FC | 2 | 0 | 2 | 0 | 0 |
| 20/21 | Europa League | Celtic FC | 2 | 7 | 0 | 0 | 0 |
| 2019 | Europa League Qualifying | Athlitiki Enosi Konstantinoupoleos | 4 | 4 | 2 | 1 | 0 |
| 18/19 | Champions League | Athlitiki Enosi Konstantinoupoleos | 6 | 13 | 0 | 0 | 0 |
| 2018 | Champions League Qu. | Athlitiki Enosi Konstantinoupoleos | 4 | 4 | 0 | 0 | 0 |
| 17/18 | Europa League | Athlitiki Enosi Konstantinoupoleos | 2 | 1 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 1 | 48 | 2 | |
| 24/25 | 1 | 34 | — | |
| 23/24 | 1 | 32 | 1 | |
| 22/23 | 1 | 36 | — | |
| 21/22 | 1 | 12 | — | |
| 2020 | 1 | 2 | — | |
| 20/21 | 1 | 40 | — | |
| 19/20 | 1 | 25 | 1 | |
| 18/19 | 1 | 46 | — | |
| 17/18 | 1 | 29 | — | |
| 16/17 | 1 | 40 | — | |
| 15/16 | 1 | 43 | — | |
| 14/15 | 35 | 24 | — | |
| 13/14 | 12 | 6 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | Free transfer | |
| 22/23 | Return from loan | — | |
| 22/23 | Loan | — | |
| 20/21 | Transfer | 5 M € | |
| 16/17 | Transfer | 600 k € | |
| 12/13 | Transfer | Undisclosed |
Market value
Current
3 M €
Highest ever
5 M €
on 4 août 2020
- 1 févr. 2013: €100k, Atromitos
- 11 nov. 2014: €150k, Atromitos
- 27 sept. 2015: €250k, Atromitos
- 21 juin 2016: €600k, Atromitos
- 21 déc. 2016: €600k, AEK Athens
- 11 mai 2017: €800k, AEK Athens
- 22 mai 2018: €1m, AEK Athens
- 7 déc. 2018: €1,75m, AEK Athens
- 21 mai 2019: €2,50m, AEK Athens
- 23 sept. 2019: €3m, AEK Athens
- 8 avr. 2020: €2,40m, AEK Athens
- 4 août 2020: €5m, Celtic
- 18 janv. 2021: €4m, Celtic
- 28 juin 2021: €2,80m, Celtic
- 31 déc. 2021: €1,50m, Celtic
- 27 juin 2022: €1m, Celtic
- 11 nov. 2022: €2m, FC Utrecht
- 17 mars 2023: €3m, FC Utrecht
- 17 oct. 2023: €2m, FC Utrecht
- 15 déc. 2023: €2,50m, FC Utrecht
- 31 mai 2024: €3m, FC Utrecht
- 28 mai 2025: €3,50m, FC Utrecht
- 28 mai 2026: €3m, FC Utrecht
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.