PLAYER
Active
Alexandru Crețu
Market value
350 k €
8 juin 2026
Club
Midfielder
- Position detail
- Defensive midfield
- Preferred foot
- Right
- Born
- 24 avril 1992
- Place of birth
- Pașcani, Roumanie
- Height
- 1,90 m
- Nationality
- Roumanie
- At club since
- 1 juillet 2025
- Contract until
- 30 juin 2028
- Agent
- Just Love Football
Seasons
Complete seasons only, to 2025
Seasons
2
Appearances
8
Goals
0
Assists
1
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | UECL Quali | Universitatea Craiova | 6 | 0 | 1 | 0 | 0 |
| 2024 | UECL Quali | Universitatea Craiova | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 4 | 42 | |
| 24/25 | 6 | 32 | |
| 2024 | 4 | 5 | |
| 2022 | 4 | 6 | |
| 2021 | 5 | 2 | |
| 2020 | 8 | 1 | |
| 2019 | 8 | 7 | |
| 2018 | 8 | 4 | |
| 2017 | 6 | 2 | |
| 2016 | 6 | 2 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Free transfer | |
| 24/25 | Transfer | 600 k € | |
| 21/22 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 17/18 | Transfer | 100 k € | |
| 16/17 | Transfer | 100 k € | |
| 11/12 | Transfer | Free transfer | |
| 11/12 | Transfer | Free transfer | |
| 10/11 | Transfer | Free transfer |
Market value
Current
350 k €
Highest ever
900 k €
on 22 décembre 2023
- 21 août 2012: €150k, ACSMU Poli Iași
- 12 déc. 2012: €450k, ACSMU Poli Iași
- 8 oct. 2013: €400k, ACSMU Poli Iași
- 12 juin 2014: €550k, ACSMU Poli Iași
- 15 déc. 2014: €500k, ACSMU Poli Iași
- 22 déc. 2015: €400k, ACSMU Poli Iași
- 21 déc. 2016: €350k, ACSMU Poli Iași
- 16 juil. 2017: €350k, NK Olimpija
- 21 févr. 2018: €350k, NK Maribor
- 8 mars 2019: €450k, NK Maribor
- 8 avr. 2020: €350k, NK Maribor
- 30 juil. 2020: €400k, NK Maribor
- 22 déc. 2021: €450k, Universitatea Craiova
- 29 mars 2022: €550k, Universitatea Craiova
- 3 juin 2022: €700k, Universitatea Craiova
- 21 déc. 2022: €850k, Universitatea Craiova
- 22 déc. 2023: €900k, Universitatea Craiova
- 5 juin 2024: €800k, Universitatea Craiova
- 13 déc. 2024: €700k, Al-Wehda
- 27 mai 2025: €600k, Al-Wehda
- 19 déc. 2025: €450k, Universitatea Craiova
- 8 juin 2026: €350k, Universitatea Craiova
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.