PLAYER
Active
Anderson
Market value
450 k €
26 mai 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Left
- Born
- 5 mars 1998
- Place of birth
- Ribeirão Pires, Brésil
- Height
- 1,90 m
- Nationality
- Brésil
- At club since
- 3 janvier 2026
- Contract until
- 31 décembre 2027
- Agent
- FOOT STARS BRAZIL
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 98 | 10 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Undisclosed | ||
| 24/25 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Undisclosed | |
| 21/22 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer |
Market value
Current
450 k €
Highest ever
700 k €
on 9 décembre 2024
- 20 févr. 2020: €250k, Athletico-PR B
- 9 sept. 2020: €200k, Athletico-PR B
- 19 août 2022: €200k, Athletico-PR
- 7 avr. 2023: €200k, Cruzeiro
- 27 sept. 2024: €500k, Cruzeiro
- 9 déc. 2024: €700k, Cruzeiro
- 27 juin 2025: €450k, Atlético-GO
- 26 mai 2026: €450k, Associação Chapecoense de Futebol
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.