PLAYER
Active
Anton Salétros
Market value
2,5 M €
2 juin 2026
Club
Midfielder
- Position detail
- Central midfield
- Preferred foot
- Left
- Born
- 12 avril 1996
- Place of birth
- Stockholm, Suède
- Height
- 1,83 m
- Nationality
- Suède
- At club since
- 26 janvier 2026
- Contract until
- 31 décembre 2028
- Agent
- 11MANGMT
Next match
Major League Soccer
· Soldier Field, Chicago, Illinois
Seasons
Complete seasons only, to 2025
Seasons
2
Appearances
13
Goals
3
Assists
0
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18/19 | Premier Liga | FK Rostov | 6 | 0 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18/19 | Russian Cup | FK Rostov | 3 | 1 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | UECL Quali | Allmänna Idrottsklubben | 4 | 2 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 6 | 12 | 2 | |
| 2025 | 7 | 19 | 19 | |
| 2025 | 7 | 4 | 4 | |
| 2019 | 16 | 8 | — | |
| 2018 | 17 | 20 | — | |
| 2017 | 29 | 6 | — | |
| 2016 | 29 | 6 | — | |
| 2015 | 29 | 6 | — | |
| 2014 | 29 | 4 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | 2,7 M € | ||
| 23/24 | Transfer | 800 k € | |
| 22/23 | Transfer | Free transfer | |
| 20/21 | Transfer | 350 k € | |
| 19/20 | Return from loan | — | |
| 19/20 | Loan | — | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Loan | — | |
| 18/19 | Transfer | 600 k € | |
| 17/18 | Return from loan | — |
Market value
Current
2,5 M €
- 26 juin 2014: €100k, AIK
- 11 avr. 2015: €150k, AIK
- 14 juin 2015: €200k, AIK
- 17 juin 2016: €350k, AIK
- 11 déc. 2016: €300k, AIK
- 20 juin 2017: €250k, AIK
- 20 juin 2018: €600k, AIK
- 20 déc. 2018: €900k, Rostov
- 28 juin 2019: €750k, AIK
- 20 nov. 2019: €900k, AIK
- 8 avr. 2020: €725k, Sarpsborg 08
- 25 juil. 2020: €700k, Sarpsborg 08
- 31 déc. 2020: €600k, Sarpsborg 08
- 3 janv. 2022: €900k, Sarpsborg 08
- 1 juil. 2022: €1m, Sarpsborg 08
- 9 déc. 2022: €1,20m, Sarpsborg 08
- 6 avr. 2023: €1,50m, SM Caen
- 8 déc. 2023: €2m, AIK
- 13 juin 2024: €2,20m, AIK
- 26 sept. 2024: €2,50m, AIK
- 2 juin 2026: €2,50m, Chicago Fire Soccer Club
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.