PLAYER
Active
Aung Kaung Mann
Market value
75 k €
8 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 18 février 1998
- Place of birth
- Taungdwingyi, Myanmar
- Height
- 1,82 m
- Nationality
- Myanmar
- At club since
- 31 août 2025
- Contract until
- 30 juin 2028
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer |
Market value
Current
75 k €
Highest ever
150 k €
on 25 septembre 2023
- 6 avr. 2017: €25k, Ayeyawady Utd.
- 6 févr. 2018: €75k, Ayeyawady Utd.
- 16 juil. 2018: €50k, Ayeyawady Utd.
- 29 nov. 2019: €125k, Ayeyawady Utd.
- 12 mars 2020: €100k, Trat FC
- 25 janv. 2021: €75k, Khon Kaen Utd.
- 30 juin 2021: €100k, Sri Pahang
- 30 déc. 2021: €75k, Sri Pahang
- 15 août 2022: €100k, Udon Thani FC
- 23 janv. 2023: €100k, Customs Utd.
- 25 sept. 2023: €150k, Uthai Thani
- 26 févr. 2024: €125k, Swat Cat
- 15 nov. 2024: €100k, Kelantan DN
- 2 mai 2025: €100k, Phrae Utd.
- 8 mai 2026: €75k, Yangon City
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.