PLAYER
No recent record
We have no recent appearances on record for this player. That is not the same as retirement — the source does not say they have stopped playing.
Benno Schmitz
Market value
1,5 M €
29 mai 2024
Last club
Defender
- Position detail
- Right-back
- Preferred foot
- Right
- Born
- 17 novembre 1994
- Place of birth
- München, Allemagne
- Height
- 1,82 m
- Nationality
- Allemagne
- Agent
- Kögl & Partner GmbH
Seasons
Complete seasons only, to 23/24
Seasons
8
Appearances
143
Goals
2
Assists
11
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Bundesliga | 1.FC Köln | 22 | 0 | 1 | 5 | 0 |
| 22/23 | Bundesliga | 1.FC Köln | 31 | 1 | 0 | 6 | 0 |
| 21/22 | Bundesliga | 1.FC Köln | 31 | 0 | 5 | 5 | 0 |
| 20/21 | Bundesliga | 1.FC Köln | 12 | 0 | 1 | 0 | 0 |
| 19/20 | Bundesliga | 1.FC Köln | 18 | 0 | 0 | 1 | 0 |
| 17/18 | Bundesliga | RB Leipzig | 2 | 0 | 0 | 0 | 0 |
| 16/17 | Bundesliga | RB Leipzig | 16 | 0 | 2 | 2 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | DFB-Pokal | 1.FC Köln | 2 | 1 | 1 | 0 | 0 |
| 22/23 | DFB-Pokal | 1.FC Köln | 1 | 0 | 0 | 0 | 0 |
| 21/22 | DFB-Pokal | 1.FC Köln | 2 | 0 | 0 | 0 | 0 |
| 20/21 | DFB-Pokal | 1.FC Köln | 2 | 0 | 1 | 1 | 0 |
| 19/20 | DFB-Pokal | 1.FC Köln | 1 | 0 | 0 | 0 | 0 |
| 16/17 | DFB-Pokal | RB Leipzig | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2022 | UECL Quali | 1.FC Köln | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 24/25 | 22 | 20 | |
| 23/24 | 2 | 32 | |
| 22/23 | 2 | 34 | |
| 21/22 | 2 | 35 | |
| 20/21 | 2 | 29 | |
| 19/20 | 2 | 32 | |
| 2018 | 2 | 1 | |
| 17/18 | 20 | 15 | |
| 16/17 | 20 | 35 | |
| 2015 | 2 | 4 | |
| 2014 | 35 | 1 | |
| 2014 | 2 | 7 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Free transfer | |
| 18/19 | Transfer | 200 k € | |
| 16/17 | Transfer | 800 k € | |
| 14/15 | Transfer | Free transfer | |
| 13/14 | Transfer | Undisclosed | |
| 11/12 | Transfer | Undisclosed | |
| 09/10 | Transfer | Undisclosed | |
| 01/02 | Transfer | Free transfer |
Market value
Current
1,5 M €
Highest ever
3 M €
on 9 juin 2022
- 16 oct. 2012: €25k, FC Bayern U19
- 2 déc. 2013: €100k, FC Bayern II
- 1 déc. 2014: €500k, RB Salzburg
- 11 janv. 2015: €800k, RB Salzburg
- 2 oct. 2015: €900k, RB Salzburg
- 7 févr. 2017: €900k, RB Leipzig
- 22 mars 2017: €1,75m, RB Leipzig
- 28 déc. 2017: €1,25m, RB Leipzig
- 5 juin 2018: €1m, RB Leipzig
- 21 août 2018: €1,25m, 1.FC Köln
- 16 oct. 2018: €800k, 1.FC Köln
- 12 juin 2019: €1m, 1.FC Köln
- 8 avr. 2020: €800k, 1.FC Köln
- 16 sept. 2020: €1m, 1.FC Köln
- 10 févr. 2021: €800k, 1.FC Köln
- 7 oct. 2021: €1,30m, 1.FC Köln
- 22 déc. 2021: €2,50m, 1.FC Köln
- 9 juin 2022: €3m, 1.FC Köln
- 14 déc. 2023: €2m, 1.FC Köln
- 29 mai 2024: €1,50m, 1.FC Köln
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.