PLAYER
Active
Bobur Abdikholikov
Market value
800 k €
13 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 23 avril 1997
- Place of birth
- Koson, Ouzbékistan
- Height
- 1,75 m
- Nationality
- Ouzbékistan
- At club since
- 12 janvier 2026
- Contract until
- 31 décembre 2026
- Agent
- Football Group LLC
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2023 | 45 | 2 | |
| 2021 | 16 | 5 |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 2024 | 17 | 4 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 25/26 | Transfer | Free transfer | |
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 15/16 | Transfer | Undisclosed |
Market value
Current
800 k €
Highest ever
1 M €
on 30 novembre 2022
- 18 avr. 2016: €125k, Nasaf Qarshi
- 26 juin 2016: €150k, Nasaf Qarshi
- 30 nov. 2016: €175k, Nasaf Qarshi
- 1 déc. 2017: €350k, Nasaf Qarshi
- 20 mai 2018: €500k, Nasaf Qarshi
- 29 déc. 2018: €800k, Nasaf Qarshi
- 28 juin 2019: €700k, Nasaf Qarshi
- 8 avr. 2020: €550k, Nasaf Qarshi
- 1 sept. 2020: €650k, Nasaf Qarshi
- 28 déc. 2020: €900k, Nasaf Qarshi
- 7 juin 2021: €700k, Rukh Lviv
- 9 déc. 2021: €600k, Energetik-BGU
- 17 juin 2022: €800k, Energetik-BGU
- 30 nov. 2022: €1m, Energetik-BGU
- 6 juin 2023: €1m, Ordabasy
- 15 nov. 2023: €900k, Ordabasy
- 27 juin 2024: €800k, Nasaf Qarshi
- 9 juin 2025: €850k, Sumgayit
- 4 déc. 2025: €750k, Pakhtakor
- 13 mai 2026: €800k, Nasaf Qarshi
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.