PLAYER
Active
Callum McCowatt
Market value
2,5 M €
25 mai 2026
Club
Midfielder
- Position detail
- Attacking midfield
- Preferred foot
- Right
- Born
- 30 avril 1999
- Place of birth
- Auckland, Nouvelle-Zélande
- Height
- 1,80 m
- Nationality
- Nouvelle-Zélande
- At club since
- 4 juillet 2023
- Contract until
- 31 décembre 2027
- Agent
- THE·TEAM
Next match
Superliga
· JYSK Park, Silkeborg
Seasons
Complete seasons only, to 25/26
Seasons
4
Appearances
75
Goals
19
Assists
3
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Superliga | Silkeborg IF | 22 | 8 | 2 | 1 | 0 |
| 24/25 | Superliga | Silkeborg IF | 12 | 2 | 0 | 1 | 0 |
| 23/24 | Superliga | Silkeborg IF | 22 | 3 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Oddset Pokalen | Silkeborg IF | 1 | 0 | 0 | 0 | 0 |
| 24/25 | Oddset Pokalen | Silkeborg IF | 6 | 2 | 1 | 0 | 0 |
| 23/24 | Oddset Pokalen | Silkeborg IF | 8 | 3 | 0 | 2 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | UECL Quali | Silkeborg IF | 4 | 1 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 17 | 28 | 1 | |
| 24/25 | 17 | 20 | — | |
| 23/24 | 17 | 30 | — | |
| 2022 | 8 | 3 | — | |
| 2021 | 8 | 2 | — | |
| 2017 | 26 | 1 | — |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 2026 | 20 | 3 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | 269 k € | |
| 20/21 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 17/18 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer |
Market value
Current
2,5 M €
- 15 mai 2017: €25k, Wellington Yth.
- 5 janv. 2018: €150k, Auckland City
- 31 mai 2018: €350k, Auckland City
- 5 janv. 2019: €350k, Eastern Suburbs
- 15 mai 2019: €400k, Eastern Suburbs
- 11 sept. 2019: €400k, Wellington
- 8 avr. 2020: €350k, Wellington
- 23 déc. 2020: €200k, FC Helsingør
- 6 oct. 2021: €250k, FC Helsingør
- 28 déc. 2021: €350k, FC Helsingør
- 26 juin 2023: €400k, FC Helsingør
- 21 déc. 2023: €700k, Silkeborg IF
- 10 juin 2024: €850k, Silkeborg IF
- 9 déc. 2024: €800k, Silkeborg IF
- 16 juin 2025: €1,20m, Silkeborg IF
- 15 déc. 2025: €2m, Silkeborg IF
- 25 mai 2026: €2,50m, Silkeborg IF
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.