PLAYER
No recent record
We have no recent appearances on record for this player. That is not the same as retirement — the source does not say they have stopped playing.
Chuba Akpom
Market value
6 M €
3 décembre 2025
Last club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 9 octobre 1995
- Place of birth
- London, England
- Height
- 1,83 m
- Nationality
- England
Seasons
Complete seasons only, to 24/25
Seasons
14
Appearances
195
Goals
54
Assists
19
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Eredivisie | Ajax Amsterdam | 16 | 3 | 1 | 0 | 0 |
| 24/25 | Ligue 1 | LOSC Lille | 14 | 3 | 1 | 0 | 0 |
| 23/24 | Eredivisie | Ajax Amsterdam | 25 | 11 | 3 | 0 | 0 |
| 21/22 | Super League 1 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 24 | 5 | 2 | 2 | 0 |
| 20/21 | Super League 1 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Super League 1 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 23 | 7 | 2 | 4 | 0 |
| 18/19 | Super League 1 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 20 | 6 | 4 | 0 | 0 |
| 17/18 | JPL | Sint-Truidense VV | 6 | 1 | 0 | 1 | 0 |
| 14/15 | Premier League | Arsenal FC | 3 | 0 | 1 | 0 | 0 |
| 13/14 | Premier League | Arsenal FC | 1 | 0 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | KNVB Beker | Ajax Amsterdam | 2 | 1 | 0 | 0 | 0 |
| 23/24 | KNVB Beker | Ajax Amsterdam | 1 | 1 | 0 | 0 | 0 |
| 21/22 | Kypello Elladas | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 7 | 2 | 1 | 5 | 0 |
| 20/21 | FA Cup | Middlesbrough FC | 1 | 0 | 0 | 0 | 0 |
| 19/20 | Kypello Elladas | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 6 | 1 | 1 | 0 | 0 |
| 18/19 | Kypello Elladas | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 8 | 2 | 1 | 2 | 0 |
| 17/18 | FA Cup | Arsenal FC | 1 | 0 | 0 | 0 | 0 |
| 15/16 | FA Cup | Hull City | 1 | 3 | 0 | 0 | 0 |
| 14/15 | FA Cup | Arsenal FC | 3 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Europa League | Ajax Amsterdam | 8 | 1 | 0 | 0 | 0 |
| 2024 | Europa League Qualifying | Ajax Amsterdam | 6 | 3 | 0 | 2 | 0 |
| 24/25 | Champions League | LOSC Lille | 1 | 0 | 0 | 0 | 0 |
| 23/24 | Europa League | Ajax Amsterdam | 6 | 3 | 0 | 0 | 0 |
| 2020 | Champions League Qu. | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 2 | 0 | 2 | 0 | 0 |
| 2019 | Champions League Qu. | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 2 | 1 | 0 | 0 | 0 |
| 2019 | Europa League Qualifying | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 2 | 0 | 0 | 1 | 0 |
| 18/19 | Europa League | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 3 | 0 | 0 | 0 | 0 |
| 2018 | Champions League Qu. | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 29 | 2 | |
| 2025 | 24 | 16 | |
| 24/25 | 10 | 35 | |
| 23/24 | 10 | 40 | |
| 2023 | 29 | 1 | |
| 21/22 | 47 | 31 | |
| 2021 | 10 | 1 | |
| 2020 | 47 | 3 | |
| 19/20 | 47 | 34 | |
| 18/19 | 47 | 44 | |
| 2018 | 32 | 6 | |
| 17/18 | 32 | 7 | |
| 2016 | 32 | 1 | |
| 2016 | 19 | 1 | |
| 14/15 | 38 | 10 | |
| 13/14 | 37 | 5 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Return from loan | — | |
| 25/26 | Loan | — | |
| 24/25 | Return from loan | — | |
| 24/25 | Loan | — | |
| 23/24 | Transfer | 12,3 M € | |
| 21/22 | Return from loan | — | |
| 21/22 | Loan | — | |
| 20/21 | Transfer | 4,3 M € | |
| 18/19 | Transfer | 2,2 M € | |
| 17/18 | Return from loan | — |
Market value
Current
6 M €
Highest ever
12 M €
on 1 juin 2023
- 25 juil. 2013: €250k, Arsenal U21
- 12 févr. 2015: €1m, Arsenal U21
- 24 sept. 2015: €1m, Hull City
- 1 août 2016: €1m, Arsenal
- 27 févr. 2017: €1m, Brighton
- 28 juin 2017: €1m, Arsenal
- 3 juin 2018: €1,20m, Sint-Truiden
- 7 déc. 2018: €1,25m, PAOK
- 7 févr. 2019: €1,50m, PAOK
- 21 mai 2019: €3m, PAOK
- 8 avr. 2020: €2,40m, PAOK
- 4 août 2020: €3,20m, PAOK
- 15 oct. 2020: €3,50m, Middlesbrough
- 10 mars 2021: €3,20m, Middlesbrough
- 1 nov. 2021: €3,20m, PAOK
- 27 oct. 2022: €2,80m, Middlesbrough
- 24 mars 2023: €7m, Middlesbrough
- 1 juin 2023: €12m, Middlesbrough
- 15 déc. 2023: €12m, Ajax
- 14 oct. 2024: €10m, Ajax
- 17 déc. 2024: €8m, Ajax
- 3 juin 2025: €7m, LOSC Lille
- 3 déc. 2025: €6m, Ipswich
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.