PLAYER
Active
Ciaron Brown
Market value
1,5 M €
28 mai 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Left
- Born
- 14 janvier 1998
- Place of birth
- London, England
- Height
- 1,85 m
- Nationality
- Northern Ireland
- At club since
- 1 juillet 2022
- Contract until
- 30 juin 2027
- Agent
- Straight Ace Sports
Seasons
Complete seasons only, to 25/26
Seasons
4
Appearances
33
Goals
1
Assists
4
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | Premiership | Livingston FC | 16 | 1 | 1 | 1 | 0 |
| 19/20 | Premiership | Livingston FC | 9 | 0 | 3 | 1 | 0 |
| 18/19 | Premiership | Livingston FC | 5 | 0 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | FA Cup | 1 | 0 | 0 | 0 | 0 | |
| 19/20 | SFA Cup | Livingston FC | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 3 | 1 | |
| 2025 | 3 | 1 | |
| 23/24 | 3 | 5 | |
| 2022 | 30 | 1 | |
| 22/23 | 16 | 3 | |
| 2020 | 3 | 11 | |
| 20/21 | 3 | 20 | |
| 2019 | 5 | 10 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 17/18 | Transfer | Undisclosed |
Market value
Current
1,5 M €
- 5 févr. 2020: €75k, Livingston FC
- 18 janv. 2021: €250k, Livingston FC
- 10 mars 2021: €250k, Cardiff
- 30 juin 2021: €600k, Cardiff
- 24 nov. 2021: €400k, Cardiff
- 29 juil. 2022: €300k, Oxford United
- 5 avr. 2023: €350k, Oxford United
- 27 déc. 2023: €500k, Oxford United
- 28 juin 2024: €600k, Oxford United
- 24 sept. 2024: €700k, Oxford United
- 27 mai 2025: €1m, Oxford United
- 3 mars 2026: €1,50m, Oxford United
- 28 mai 2026: €1,50m, Oxford United
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.