PLAYER
Active
Diego Rodríguez
Market value
200 k €
22 mai 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Left
- Born
- 25 juin 1989
- Place of birth
- Buenos Aires, Argentine
- Height
- 1,84 m
- Nationality
- Argentine
- At club since
- 8 janvier 2024
- Contract until
- 31 décembre 2026
- Agent
- Score Futbol
Next match
Liga Profesional
· Diego Armando Maradona, Buenos Aires
Seasons
Complete seasons only, to 20/21
Seasons
1
Appearances
3
Clean sheets
1
Domestic cups
| Season | Competition | Team | Apps | Conceded | Clean sheets | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | Copa del Rey | Elche CF | 3 | 3 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2025 | 50 | 10 | |
| 2021 | 1 | 18 | |
| 20/21 | 1 | 18 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 23/24 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 21/22 | Transfer | Undisclosed | |
| 20/21 | Transfer | Undisclosed | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer |
Market value
Current
200 k €
Highest ever
2,8 M €
on 6 février 2016
- 20 déc. 2008: €75k, Indep'te II
- 20 avr. 2010: €50k, Indep'te II
- 1 janv. 2011: €50k, Independiente
- 30 juin 2011: €75k, Independiente
- 26 déc. 2012: €250k, Independiente
- 30 juin 2013: €400k, Independiente
- 11 janv. 2015: €600k, Independiente
- 14 juil. 2015: €1,75m, Independiente
- 6 févr. 2016: €2,80m, Independiente
- 8 août 2016: €1,60m, Independiente
- 13 févr. 2017: €1m, Rosario Central
- 5 janv. 2019: €800k, Rosario Central
- 6 août 2019: €300k, Central Córdoba
- 5 déc. 2019: €350k, Central Córdoba
- 8 avr. 2020: €300k, Central Córdoba
- 8 oct. 2020: €300k, Elche CF
- 1 nov. 2021: €300k, Panetolikos
- 9 juin 2022: €200k, Godoy Cruz
- 26 oct. 2022: €300k, Godoy Cruz
- 12 juin 2024: €300k, Asociación Atlética Argentinos Juniors
- 17 déc. 2025: €250k, Asociación Atlética Argentinos Juniors
- 22 mai 2026: €200k, Asociación Atlética Argentinos Juniors
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.