PLAYER
Retired
Dwight Gayle
Last club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 17 octobre 1989
- Place of birth
- London, England
- Height
- 1,74 m
- Nationality
- England
- Agent
- Unique Sports Group
Seasons
Complete seasons only, to 24/25
Seasons
8
Appearances
179
Goals
33
Assists
13
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Premiership | Hibernian FC | 23 | 5 | 4 | 0 | 0 |
| 21/22 | Premier League | Newcastle United | 8 | 0 | 0 | 1 | 0 |
| 20/21 | Premier League | Newcastle United | 18 | 1 | 1 | 0 | 0 |
| 19/20 | Premier League | Newcastle United | 20 | 4 | 2 | 2 | 0 |
| 17/18 | Premier League | Newcastle United | 35 | 6 | 3 | 3 | 0 |
| 15/16 | Premier League | Crystal Palace | 16 | 3 | 0 | 3 | 0 |
| 14/15 | Premier League | Crystal Palace | 25 | 5 | 1 | 1 | 0 |
| 13/14 | Premier League | Crystal Palace | 23 | 7 | 0 | 2 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | SFA Cup | Hibernian FC | 1 | 0 | 0 | 0 | 0 |
| 20/21 | FA Cup | Newcastle United | 1 | 0 | 0 | 0 | 0 |
| 19/20 | FA Cup | Newcastle United | 2 | 0 | 0 | 0 | 0 |
| 17/18 | FA Cup | Newcastle United | 2 | 0 | 1 | 0 | 0 |
| 15/16 | FA Cup | Crystal Palace | 1 | 0 | 0 | 0 | 0 |
| 14/15 | FA Cup | Crystal Palace | 2 | 1 | 1 | 0 | 0 |
| 13/14 | FA Cup | Crystal Palace | 2 | 1 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2024 | 11 | 1 | |
| 24/25 | 34 | 29 | |
| 2023 | 11 | 4 | |
| 21/22 | 34 | 36 | |
| 20/21 | 12 | 28 | |
| 19/20 | 12 | 29 | |
| 2019 | 16 | 2 | |
| 2017 | 9 | 1 | |
| 17/18 | 9 | 38 | |
| 15/16 | 16 | 23 | |
| 14/15 | 16 | 36 | |
| 13/14 | 16 | 38 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Undisclosed | |
| 24/25 | Transfer | Undisclosed | |
| 24/25 | Transfer | Undisclosed | |
| 23/24 | Transfer | Undisclosed | |
| 23/24 | Transfer | Undisclosed | |
| 22/23 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 16/17 | Transfer | 12 M € | |
| 13/14 | Transfer | 5,3 M € |
Market value
Highest ever
15 M €
on 13 juin 2019
Valued as of
Nothing in this sub-section yet
We publish daily — come back, you'll find something.