PLAYER
Retired
Franco Di Santo
Last club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 7 avril 1989
- Place of birth
- Mendoza, Argentine
- Height
- 1,93 m
- Nationality
- Argentine
- Agent
- Universal Twenty Two
Seasons
Complete seasons only, to 21/22
Seasons
8
Appearances
195
Goals
38
Assists
17
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21/22 | Süper Lig | Göztepe | 15 | 3 | 0 | 3 | 0 |
| 18/19 | LaLiga | Rayo Vallecano | 6 | 0 | 0 | 1 | 1 |
| 18/19 | Bundesliga | FC Schalke 04 | 4 | 0 | 0 | 0 | 0 |
| 17/18 | Bundesliga | FC Schalke 04 | 30 | 3 | 2 | 4 | 0 |
| 16/17 | Bundesliga | FC Schalke 04 | 12 | 0 | 2 | 2 | 0 |
| 15/16 | Bundesliga | FC Schalke 04 | 25 | 2 | 1 | 3 | 0 |
| 14/15 | Bundesliga | SV Werder Bremen | 26 | 13 | 2 | 8 | 0 |
| 13/14 | Bundesliga | SV Werder Bremen | 23 | 4 | 4 | 6 | 1 |
| 12/13 | Premier League | Wigan Athletic | 35 | 5 | 5 | 5 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17/18 | DFB-Pokal | FC Schalke 04 | 4 | 1 | 0 | 0 | 0 |
| 16/17 | DFB-Pokal | FC Schalke 04 | 1 | 0 | 0 | 0 | 0 |
| 15/16 | DFB-Pokal | FC Schalke 04 | 2 | 1 | 0 | 0 | 0 |
| 14/15 | DFB-Pokal | SV Werder Bremen | 2 | 1 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18/19 | Champions League | FC Schalke 04 | 1 | 0 | 0 | 0 | 0 |
| 16/17 | Europa League | FC Schalke 04 | 2 | 0 | 0 | 1 | 0 |
| 15/16 | Europa League | FC Schalke 04 | 7 | 5 | 1 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2022 | 26 | 16 | |
| 2019 | 25 | 10 | |
| 2018 | 9 | 10 | |
| 17/18 | 9 | 37 | |
| 16/17 | 9 | 19 | |
| 15/16 | 9 | 38 | |
| 14/15 | 9 | 28 | |
| 13/14 | 9 | 24 |
Market value
Highest ever
8,5 M €
on 1 juillet 2015
Valued as of
Nothing in this sub-section yet
We publish daily — come back, you'll find something.