PLAYER
Active
Germán Ferreyra
Market value
400 k €
28 mai 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 13 janvier 1996
- Place of birth
- González Catán, Argentine
- Height
- 1,78 m
- Nationality
- Argentine
- At club since
- 17 juillet 2024
- Agent
- INSUA GROUP
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 22 | 25 | |
| 24/25 | 22 | 25 | |
| 2023 | 96 | 2 | |
| 21/22 | 96 | 6 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 26/27 | Undisclosed | ||
| 24/25 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 20/21 | Transfer | Undisclosed | |
| 19/20 | Transfer | Undisclosed | |
| 18/19 | Transfer | Undisclosed | |
| 18/19 | Transfer | Undisclosed | |
| 17/18 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 15/16 | Transfer | Free transfer |
Market value
Current
400 k €
Highest ever
550 k €
on 19 juin 2023
- 6 févr. 2016: €75k, Arsenal Sarandí
- 9 oct. 2017: €300k, Arsenal Sarandí
- 8 mai 2018: €275k, Arsenal Sarandí
- 3 mars 2019: €250k, Racing Club
- 19 oct. 2020: €200k, Akron Togliatti
- 29 déc. 2020: €150k, Akron Togliatti
- 12 avr. 2021: €250k, Akron Togliatti
- 24 mai 2021: €300k, Akron Togliatti
- 7 déc. 2021: €350k, Enisey
- 30 mai 2022: €400k, Enisey
- 8 déc. 2022: €500k, Enisey
- 19 juin 2023: €550k, Enisey
- 30 nov. 2023: €500k, Enisey
- 14 juin 2024: €450k, Enisey
- 9 janv. 2025: €300k, Melbourne City FC
- 3 juin 2025: €350k, Melbourne City FC
- 13 janv. 2026: €450k, Melbourne City FC
- 28 mai 2026: €400k, Melbourne City FC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.