PLAYER
Active
Jakub Hromada
Market value
500 k €
8 juin 2026
Club
Midfielder
- Position detail
- Defensive midfield
- Preferred foot
- Right
- Born
- 25 mai 1996
- Place of birth
- Košice, Slovaquie
- Height
- 1,80 m
- Nationality
- Slovaquie
- At club since
- 1 juillet 2024
- Contract until
- 30 juin 2027
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 14 | 26 | |
| 24/25 | 14 | 14 | |
| 2023 | 25 | 7 | |
| 2021 | 25 | 6 | |
| 2021 | 25 | 4 | |
| 2020 | 25 | 9 | |
| 2017 | 26 | 6 | |
| 2016 | 25 | 7 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | 500 k € | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 20/21 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 17/18 | Transfer | 500 k € | |
| 16/17 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer |
Market value
Current
500 k €
Highest ever
2 M €
on 14 décembre 2022
- 25 oct. 2013: €100k, Juventus U19
- 8 mai 2014: €100k, Genoa U19
- 10 févr. 2015: €100k, Pro Vercelli
- 14 déc. 2015: €275k, FK Senica
- 3 août 2016: €350k, Viktoria Plzeň
- 16 oct. 2016: €950k, Viktoria Plzeň
- 19 déc. 2016: €1,25m, Viktoria Plzeň
- 21 déc. 2017: €1m, Slavia Praha
- 14 juil. 2018: €1,25m, Slavia Praha
- 29 oct. 2018: €900k, Slavia Praha
- 30 déc. 2018: €750k, Slavia Praha
- 30 avr. 2019: €400k, Slavia Praha
- 7 déc. 2019: €300k, Slavia Praha
- 10 juil. 2020: €350k, Slovan Liberec
- 27 déc. 2020: €650k, Slovan Liberec
- 19 avr. 2021: €1m, Slavia Praha
- 26 déc. 2021: €1,50m, Slavia Praha
- 14 déc. 2022: €2m, Slavia Praha
- 20 juin 2023: €1,80m, Slavia Praha
- 20 sept. 2023: €1,50m, Slavia Praha
- 20 déc. 2023: €1,30m, Slavia Praha
- 5 juin 2024: €1,20m, FC Rapid 1923
- 19 déc. 2024: €1m, FC Rapid 1923
- 26 mars 2025: €850k, FC Rapid 1923
- 10 juin 2025: €700k, FC Rapid 1923
- 19 déc. 2025: €500k, FC Rapid 1923
- 8 juin 2026: €500k, FC Rapid 1923
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.