PLAYER
Active
Jan Kliment
Market value
400 k €
20 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 1 septembre 1993
- Place of birth
- Jihlava, Czech Republic
- Height
- 1,85 m
- Nationality
- Czech Republic
- At club since
- 1 juillet 2024
- Contract until
- 30 juin 2028
- Agent
- Nehoda Sport
Seasons
Complete seasons only, to 17/18
Seasons
4
Appearances
55
Goals
8
Assists
5
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17/18 | Superliga | Bröndby IF | 23 | 6 | 5 | 5 | 0 |
| 16/17 | Superliga | Bröndby IF | 16 | 1 | 0 | 1 | 0 |
| 15/16 | Bundesliga | VfB Stuttgart | 8 | 1 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17/18 | Oddset Pokalen | Bröndby IF | 1 | 0 | 0 | 0 | 0 |
| 16/17 | Oddset Pokalen | Bröndby IF | 3 | 0 | 0 | 0 | 0 |
| 15/16 | DFB-Pokal | VfB Stuttgart | 2 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2017 | Europa League Qualifying | Bröndby IF | 2 | 0 | 0 | 0 | 1 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 9 | 16 | 9 | |
| 24/25 | 9 | 22 | 2 | |
| 23/24 | 9 | 16 | — | |
| 2022 | 9 | 7 | — | |
| 17/18 | 29 | 28 | — | |
| 16/17 | 29 | 21 | — | |
| 2016 | 39 | 1 | — | |
| 15/16 | 39 | 21 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Undisclosed | |
| 17/18 | Transfer | Free transfer | |
| 16/17 | Transfer | Free transfer | |
| 15/16 | Transfer | 1,5 M € | |
| 14/15 | Transfer | Undisclosed | |
| 13/14 | Transfer | Free transfer |
Market value
Current
400 k €
Highest ever
1 M €
on 15 février 2016
- 22 juin 2014: €150k, Banska Bystrica
- 1 juil. 2015: €750k, Stuttgart
- 15 févr. 2016: €1m, Stuttgart
- 22 juil. 2016: €600k, Stuttgart
- 12 déc. 2016: €500k, Bröndby IF
- 21 juin 2017: €400k, Bröndby IF
- 18 déc. 2017: €600k, Bröndby IF
- 6 août 2018: €600k, Stuttgart II
- 11 févr. 2019: €400k, Stuttgart II
- 7 janv. 2020: €350k, Slovacko
- 8 avr. 2020: €300k, Slovacko
- 10 juil. 2020: €250k, Slovacko
- 27 déc. 2020: €300k, Slovacko
- 19 avr. 2021: €750k, Slovacko
- 25 juin 2021: €850k, Slovacko
- 15 oct. 2021: €1m, Wisla Kraków
- 31 déc. 2021: €800k, Wisla Kraków
- 7 avr. 2022: €600k, Wisla Kraków
- 14 juin 2022: €300k, Wisla Kraków
- 29 sept. 2022: €650k, Viktoria Plzeň
- 14 déc. 2022: €800k, Viktoria Plzeň
- 20 juin 2023: €700k, Viktoria Plzeň
- 5 juin 2024: €400k, Viktoria Plzeň
- 27 sept. 2024: €500k, SK Sigma Olomouc, a.s.
- 20 déc. 2024: €800k, SK Sigma Olomouc, a.s.
- 17 juin 2025: €900k, SK Sigma Olomouc, a.s.
- 23 sept. 2025: €700k, SK Sigma Olomouc, a.s.
- 22 déc. 2025: €600k, SK Sigma Olomouc, a.s.
- 24 mars 2026: €500k, SK Sigma Olomouc, a.s.
- 20 mai 2026: €400k, SK Sigma Olomouc, a.s.
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.