PLAYER
Active
Jonathan Calleri
Market value
1,5 M €
26 mai 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 23 septembre 1993
- Place of birth
- Buenos Aires, Argentine
- Height
- 1,81 m
- Nationality
- Argentine
- At club since
- 25 juillet 2022
- Contract until
- 31 décembre 2026
- Agent
- AIS Football
Next match
Copa Sudamericana
· Alberto José Armando (La Bombonera), Buenos Aires
Seasons
Complete seasons only, to 20/21
Seasons
6
Appearances
156
Goals
33
Assists
10
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | LaLiga | CA Osasuna | 25 | 5 | 2 | 4 | 0 |
| 19/20 | LaLiga | RCD Espanyol Barcelona | 27 | 1 | 3 | 6 | 0 |
| 18/19 | LaLiga | Deportivo Alavés | 34 | 9 | 2 | 6 | 0 |
| 17/18 | LaLiga | UD Las Palmas | 37 | 9 | 3 | 7 | 0 |
| 16/17 | Premier League | West Ham United | 16 | 1 | 0 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | Copa del Rey | CA Osasuna | 2 | 1 | 0 | 0 | 0 |
| 19/20 | Copa del Rey | RCD Espanyol Barcelona | 1 | 1 | 0 | 0 | 0 |
| 18/19 | Copa del Rey | Deportivo Alavés | 2 | 0 | 0 | 0 | 0 |
| 17/18 | Copa del Rey | UD Las Palmas | 4 | 3 | 0 | 1 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 19/20 | Europa League | RCD Espanyol Barcelona | 6 | 3 | 0 | 1 | 0 |
| 2016 | Europa League Qualifying | West Ham United | 2 | 0 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2026 | 9 | 16 | 15 | |
| 2025 | 9 | 3 | 2 | |
| 20/21 | 16 | 31 | — | |
| 19/20 | 12 | 35 | — | |
| 18/19 | 12 | 32 | — | |
| 17/18 | 9 | 41 | — | |
| 16/17 | 28 | 25 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 22/23 | Transfer | 2,9 M € | |
| 22/23 | Return from loan | — | |
| 21/22 | Loan | — | |
| 20/21 | Return from loan | — | |
| 20/21 | Loan | — | |
| 20/21 | Return from loan | — | |
| 19/20 | Loan | — | |
| 18/19 | Return from loan | — | |
| 18/19 | Loan | — | |
| 17/18 | Return from loan | — |
Market value
Current
1,5 M €
Highest ever
10 M €
on 27 mai 2016
- 10 févr. 2014: €50k, All Boys
- 11 janv. 2015: €1,50m, Boca Juniors
- 7 avr. 2015: €2,75m, Boca Juniors
- 14 juil. 2015: €7,50m, Boca Juniors
- 27 mai 2016: €10m, São Paulo Futebol Clube
- 20 févr. 2017: €8m, West Ham
- 17 août 2017: €5m, UD Las Palmas
- 30 mai 2018: €6m, UD Las Palmas
- 21 déc. 2018: €6m, Alavés
- 11 juin 2019: €9m, Alavés
- 20 déc. 2019: €7,50m, Espanyol
- 8 avr. 2020: €6m, Espanyol
- 8 oct. 2020: €5m, CA Osasuna
- 17 déc. 2021: €4,50m, São Paulo Futebol Clube
- 6 avr. 2022: €4m, São Paulo Futebol Clube
- 19 août 2022: €4,50m, São Paulo Futebol Clube
- 25 juil. 2023: €4m, São Paulo Futebol Clube
- 28 mars 2024: €3,50m, São Paulo Futebol Clube
- 9 déc. 2024: €3m, São Paulo Futebol Clube
- 6 juin 2025: €2,50m, São Paulo Futebol Clube
- 5 sept. 2025: €2m, São Paulo Futebol Clube
- 10 déc. 2025: €1,50m, São Paulo Futebol Clube
- 26 mai 2026: €1,50m, São Paulo Futebol Clube
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.