PLAYER
Active
José Contreras
Market value
1 M €
3 juin 2026
Club
Goalkeeper
- Position detail
- Goalkeeper
- Preferred foot
- Right
- Born
- 20 octobre 1994
- Place of birth
- Guasdualito, Apure, Venezuela
- Height
- 1,89 m
- Nationality
- Venezuela
- At club since
- 24 janvier 2025
- Contract until
- 31 décembre 2026
- Agent
- AFV
Shirt numbers
Squad numbers are recorded from 2013 onwards.
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 2024 | 12 | 4 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Undisclosed | |
| 20/21 | Transfer | Undisclosed | |
| 18/19 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 13/14 | Transfer | Undisclosed |
Market value
Current
1 M €
- 16 mars 2016: €275k, Táchira
- 10 mai 2016: €550k, Táchira
- 30 janv. 2017: €750k, Táchira
- 12 juin 2017: €800k, Táchira
- 7 juin 2018: €700k, Táchira
- 8 janv. 2019: €600k, LB Châteauroux
- 5 août 2019: €600k, Táchira
- 1 avr. 2020: €500k, Táchira
- 8 avr. 2020: €400k, Táchira
- 20 déc. 2020: €350k, Táchira
- 7 juin 2021: €450k, Deportivo Pasto
- 23 déc. 2021: €250k, AD San Carlos
- 12 déc. 2022: €750k, Rionegro Águila
- 7 déc. 2023: €850k, Rionegro Águila
- 11 juin 2024: €800k, Rionegro Águila
- 10 déc. 2024: €700k, Rionegro Águila
- 16 juin 2025: €800k, Barcelona SC
- 31 mars 2026: €900k, Barcelona SC
- 3 juin 2026: €1m, Barcelona SC
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.