PLAYER
Active
Juan Pablo Vigón
Market value
450 k €
20 mai 2026
Club
Midfielder
- Position detail
- Central midfield
- Preferred foot
- Right
- Born
- 20 juillet 1991
- Place of birth
- Guadalajara, Mexique
- Height
- 1,68 m
- Nationality
- Mexique
- At club since
- 1 juillet 2021
- Agent
- PROMOFUT
Next match
Liga MX
· Estadio BBVA, Guadalupe
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 2026 | 6 | 14 | |
| 2025 | 6 | 4 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 21/22 | Transfer | 2,1 M € | |
| 19/20 | Transfer | 4,5 M € | |
| 16/17 | Return from loan | — | |
| 16/17 | Loan | — | |
| 15/16 | Return from loan | — | |
| 15/16 | Loan | — | |
| 14/15 | Return from loan | — | |
| 14/15 | Loan | — | |
| 12/13 | Transfer | Undisclosed | |
| 11/12 | Transfer | Undisclosed |
Market value
Current
450 k €
Highest ever
3 M €
on 18 décembre 2020
- 2 sept. 2012: €300k, Atlas
- 17 déc. 2012: €350k, Atlas
- 27 déc. 2013: €500k, Atlas
- 1 oct. 2015: €400k, Atlas
- 31 juil. 2017: €800k, Atlas
- 10 avr. 2018: €1,20m, Atlas
- 8 févr. 2019: €1,80m, Atlas
- 13 août 2019: €2,50m, UNAM Pumas
- 8 avr. 2020: €2m, UNAM Pumas
- 18 déc. 2020: €3m, UNAM Pumas
- 21 avr. 2021: €2,50m, UNAM Pumas
- 15 oct. 2021: €2,50m, Tigres UANL
- 11 avr. 2022: €3m, Tigres UANL
- 8 sept. 2022: €2,30m, Tigres UANL
- 31 oct. 2022: €2m, Tigres UANL
- 30 mars 2023: €1,50m, Tigres UANL
- 4 mars 2024: €1m, Tigres UANL
- 11 déc. 2024: €800k, Tigres UANL
- 26 mai 2025: €700k, Tigres UANL
- 29 déc. 2025: €650k, Tigres UANL
- 26 mars 2026: €500k, Tigres UANL
- 20 mai 2026: €450k, Tigres UANL
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.