PLAYER
No recent record
We have no recent appearances on record for this player. That is not the same as retirement — the source does not say they have stopped playing.
Kevin Vogt
Market value
400 k €
16 décembre 2025
Last club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 23 septembre 1991
- Place of birth
- Witten, Allemagne
- Height
- 1,94 m
- Nationality
- Allemagne
- Agent
- ROOF
Seasons
Complete seasons only, to 24/25
Seasons
14
Appearances
399
Goals
4
Assists
11
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Bundesliga | 1.FC Union Berlin | 18 | 1 | 0 | 6 | 0 |
| 23/24 | Bundesliga | TSG 1899 Hoffenheim | 16 | 0 | 0 | 2 | 0 |
| 23/24 | Bundesliga | 1.FC Union Berlin | 16 | 0 | 0 | 5 | 0 |
| 22/23 | Bundesliga | TSG 1899 Hoffenheim | 22 | 0 | 0 | 8 | 0 |
| 21/22 | Bundesliga | TSG 1899 Hoffenheim | 30 | 0 | 2 | 7 | 0 |
| 20/21 | Bundesliga | TSG 1899 Hoffenheim | 24 | 0 | 1 | 6 | 0 |
| 19/20 | Bundesliga | SV Werder Bremen | 14 | 0 | 0 | 3 | 0 |
| 19/20 | Bundesliga | TSG 1899 Hoffenheim | 11 | 0 | 0 | 2 | 0 |
| 18/19 | Bundesliga | TSG 1899 Hoffenheim | 28 | 0 | 0 | 5 | 0 |
| 17/18 | Bundesliga | TSG 1899 Hoffenheim | 31 | 0 | 1 | 9 | 0 |
| 16/17 | Bundesliga | TSG 1899 Hoffenheim | 31 | 0 | 0 | 6 | 0 |
| 15/16 | Bundesliga | 1.FC Köln | 23 | 0 | 2 | 4 | 0 |
| 14/15 | Bundesliga | 1.FC Köln | 32 | 1 | 3 | 8 | 0 |
| 13/14 | Bundesliga | FC Augsburg | 28 | 1 | 1 | 5 | 0 |
| 12/13 | Bundesliga | FC Augsburg | 28 | 1 | 1 | 7 | 1 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | DFB-Pokal | 1.FC Union Berlin | 2 | 0 | 0 | 0 | 0 |
| 23/24 | DFB-Pokal | TSG 1899 Hoffenheim | 2 | 0 | 0 | 0 | 0 |
| 22/23 | DFB-Pokal | TSG 1899 Hoffenheim | 2 | 0 | 0 | 1 | 0 |
| 21/22 | DFB-Pokal | TSG 1899 Hoffenheim | 3 | 0 | 0 | 0 | 0 |
| 20/21 | DFB-Pokal | TSG 1899 Hoffenheim | 2 | 0 | 0 | 0 | 0 |
| 19/20 | DFB-Pokal | SV Werder Bremen | 2 | 0 | 0 | 0 | 0 |
| 19/20 | DFB-Pokal | TSG 1899 Hoffenheim | 1 | 0 | 0 | 0 | 0 |
| 18/19 | DFB-Pokal | TSG 1899 Hoffenheim | 2 | 0 | 0 | 0 | 0 |
| 17/18 | DFB-Pokal | TSG 1899 Hoffenheim | 2 | 0 | 0 | 0 | 0 |
| 16/17 | DFB-Pokal | TSG 1899 Hoffenheim | 2 | 0 | 0 | 0 | 0 |
| 15/16 | DFB-Pokal | 1.FC Köln | 2 | 0 | 0 | 0 | 0 |
| 14/15 | DFB-Pokal | 1.FC Köln | 3 | 0 | 0 | 1 | 0 |
| 13/14 | DFB-Pokal | FC Augsburg | 3 | 0 | 0 | 0 | 0 |
| 12/13 | DFB-Pokal | FC Augsburg | 2 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20/21 | Europa League | TSG 1899 Hoffenheim | 6 | 0 | 0 | 2 | 0 |
| 18/19 | Champions League | TSG 1899 Hoffenheim | 4 | 0 | 0 | 2 | 0 |
| 17/18 | Europa League | TSG 1899 Hoffenheim | 5 | 0 | 0 | 0 | 0 |
| 2017 | Champions League Qu. | TSG 1899 Hoffenheim | 2 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2025 | 7 | 1 | — | |
| 2024 | 2 | 16 | — | |
| 24/25 | 2 | 25 | — | |
| 2023 | 22 | 18 | — | |
| 22/23 | 22 | 24 | — | |
| 21/22 | 22 | 35 | — | |
| 20/21 | 22 | 36 | 1 | |
| 2020 | 3 | 16 | — | |
| 2019 | 22 | 15 | 12 | |
| 18/19 | 22 | 34 | 32 | |
| 17/18 | 22 | 40 | 36 | |
| 16/17 | 22 | 33 | — | |
| 15/16 | 6 | 31 | — | |
| 14/15 | 6 | 36 | — | |
| 13/14 | 6 | 33 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Free transfer | |
| 23/24 | Transfer | Undisclosed | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 16/17 | Transfer | 3 M € | |
| 14/15 | Transfer | 1,8 M € | |
| 12/13 | Transfer | 600 k € | |
| 09/10 | Transfer | Undisclosed | |
| 08/09 | Transfer | Undisclosed | |
| 06/07 | Transfer | Undisclosed |
Market value
Current
400 k €
Highest ever
17 M €
on 22 octobre 2018
- 15 mars 2009: €100k, VfL Bochum U19
- 12 janv. 2011: €250k, VfL Bochum
- 3 févr. 2011: €500k, VfL Bochum
- 4 juin 2011: €1m, VfL Bochum
- 13 janv. 2013: €1m, Augsburg
- 30 juin 2013: €1,25m, Augsburg
- 12 févr. 2014: €1,75m, Augsburg
- 4 févr. 2015: €3,50m, 1.FC Köln
- 1 juil. 2015: €4m, 1.FC Köln
- 22 juil. 2016: €3m, Hoffenheim
- 7 févr. 2017: €4,50m, Hoffenheim
- 19 juin 2017: €6m, Hoffenheim
- 28 déc. 2017: €8m, Hoffenheim
- 5 juin 2018: €12m, Hoffenheim
- 22 oct. 2018: €17m, Hoffenheim
- 6 mars 2019: €12m, Hoffenheim
- 17 déc. 2019: €10m, Hoffenheim
- 8 avr. 2020: €8m, Werder Bremen
- 8 juil. 2020: €7m, Hoffenheim
- 16 sept. 2020: €6m, Hoffenheim
- 9 juin 2021: €4m, Hoffenheim
- 9 juin 2022: €3,50m, Hoffenheim
- 22 juin 2023: €2,50m, Hoffenheim
- 29 mai 2024: €2m, 1.FC Union Berlin
- 5 juin 2025: €1m, 1.FC Union Berlin
- 9 oct. 2025: €700k, VfL Bochum
- 16 déc. 2025: €400k, VfL Bochum
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.