PLAYER
No recent record
We have no recent appearances on record for this player. That is not the same as retirement — the source does not say they have stopped playing.
Kevin Volland
Market value
500 k €
23 décembre 2025
Last club
Midfielder
- Position detail
- Attacking midfield
- Preferred foot
- Left
- Born
- 30 juillet 1992
- Place of birth
- Marktoberdorf, Allemagne
- Height
- 1,79 m
- Nationality
- Allemagne
- Agent
- Unique Sports Group
Seasons
Complete seasons only, to 24/25
Seasons
15
Appearances
432
Goals
124
Assists
100
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Bundesliga | 1.FC Union Berlin | 4 | 0 | 0 | 1 | 0 |
| 23/24 | Bundesliga | 1.FC Union Berlin | 26 | 3 | 5 | 3 | 1 |
| 22/23 | Ligue 1 | AS Monaco | 17 | 3 | 3 | 1 | 0 |
| 21/22 | Ligue 1 | AS Monaco | 34 | 9 | 11 | 10 | 0 |
| 20/21 | Ligue 1 | AS Monaco | 35 | 16 | 8 | 4 | 0 |
| 19/20 | Bundesliga | Bayer 04 Leverkusen | 27 | 10 | 8 | 3 | 0 |
| 18/19 | Bundesliga | Bayer 04 Leverkusen | 34 | 14 | 12 | 4 | 0 |
| 17/18 | Bundesliga | Bayer 04 Leverkusen | 31 | 14 | 2 | 5 | 0 |
| 16/17 | Bundesliga | Bayer 04 Leverkusen | 23 | 6 | 2 | 3 | 1 |
| 15/16 | Bundesliga | TSG 1899 Hoffenheim | 33 | 8 | 10 | 8 | 0 |
| 14/15 | Bundesliga | TSG 1899 Hoffenheim | 32 | 8 | 7 | 6 | 0 |
| 13/14 | Bundesliga | TSG 1899 Hoffenheim | 33 | 11 | 9 | 4 | 0 |
| 12/13 | Bundesliga | TSG 1899 Hoffenheim | 34 | 6 | 12 | 4 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | DFB-Pokal | 1.FC Union Berlin | 1 | 0 | 0 | 0 | 0 |
| 23/24 | DFB-Pokal | 1.FC Union Berlin | 1 | 0 | 0 | 0 | 0 |
| 19/20 | DFB-Pokal | Bayer 04 Leverkusen | 4 | 1 | 0 | 0 | 0 |
| 18/19 | DFB-Pokal | Bayer 04 Leverkusen | 3 | 1 | 2 | 0 | 0 |
| 17/18 | DFB-Pokal | Bayer 04 Leverkusen | 4 | 0 | 2 | 1 | 0 |
| 16/17 | DFB-Pokal | Bayer 04 Leverkusen | 2 | 2 | 0 | 1 | 0 |
| 15/16 | DFB-Pokal | TSG 1899 Hoffenheim | 1 | 0 | 0 | 1 | 0 |
| 14/15 | DFB-Pokal | TSG 1899 Hoffenheim | 4 | 2 | 1 | 2 | 0 |
| 13/14 | DFB-Pokal | TSG 1899 Hoffenheim | 4 | 1 | 0 | 2 | 0 |
| 12/13 | DFB-Pokal | TSG 1899 Hoffenheim | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Champions League | 1.FC Union Berlin | 5 | 1 | 0 | 0 | 0 |
| 22/23 | Europa League | AS Monaco | 5 | 3 | 0 | 0 | 0 |
| 2022 | Champions League Qu. | AS Monaco | 2 | 0 | 0 | 0 | 0 |
| 21/22 | Europa League | AS Monaco | 8 | 2 | 0 | 1 | 0 |
| 2021 | Champions League Qu. | AS Monaco | 4 | 1 | 2 | 1 | 0 |
| 19/20 | Champions League | Bayer 04 Leverkusen | 6 | 1 | 0 | 0 | 0 |
| 19/20 | Europa League | Bayer 04 Leverkusen | 3 | 0 | 2 | 0 | 0 |
| 18/19 | Europa League | Bayer 04 Leverkusen | 5 | 0 | 2 | 1 | 0 |
| 16/17 | Champions League | Bayer 04 Leverkusen | 6 | 1 | 0 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 24/25 | 10 | 14 | — | |
| 2023 | 31 | 1 | — | |
| 23/24 | 10 | 34 | — | |
| 22/23 | 31 | 30 | — | |
| 21/22 | 31 | 46 | — | |
| 20/21 | 31 | 35 | — | |
| 19/20 | 31 | 42 | 13 | |
| 18/19 | 31 | 44 | 16 | |
| 17/18 | 31 | 36 | 1 | |
| 16/17 | 31 | 32 | — | |
| 15/16 | 31 | 34 | 2 | |
| 14/15 | 31 | 36 | — | |
| 13/14 | 31 | 37 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Free transfer | |
| 23/24 | Transfer | 4 M € | |
| 20/21 | Transfer | 11 M € | |
| 16/17 | Transfer | 20 M € | |
| 11/12 | Transfer | Free transfer | |
| 10/11 | Transfer | Free transfer | |
| 10/11 | Transfer | 700 k € | |
| 10/11 | Transfer | Undisclosed | |
| 09/10 | Transfer | Undisclosed | |
| 07/08 | Transfer | Free transfer |
Market value
Current
500 k €
Highest ever
35 M €
on 2 octobre 2019
- 19 juil. 2010: €100k, 1860 Munich
- 4 août 2010: €200k, 1860 Munich
- 22 nov. 2010: €350k, 1860 Munich
- 22 janv. 2011: €700k, 1860 Munich
- 4 juin 2011: €1,25m, 1860 Munich
- 8 août 2011: €1,50m, 1860 Munich
- 18 oct. 2011: €2m, 1860 Munich
- 16 janv. 2012: €2,50m, 1860 Munich
- 24 juin 2012: €3,50m, 1860 Munich
- 13 janv. 2013: €5m, Hoffenheim
- 11 mars 2013: €7,50m, Hoffenheim
- 30 juin 2013: €9m, Hoffenheim
- 5 nov. 2013: €12m, Hoffenheim
- 12 févr. 2014: €18m, Hoffenheim
- 10 juil. 2014: €20m, Hoffenheim
- 15 févr. 2016: €17m, Hoffenheim
- 22 juil. 2016: €20m, Leverkusen
- 7 févr. 2017: €17m, Leverkusen
- 28 déc. 2017: €20m, Leverkusen
- 5 juin 2018: €22m, Leverkusen
- 18 déc. 2018: €25m, Leverkusen
- 5 juin 2019: €30m, Leverkusen
- 2 oct. 2019: €35m, Leverkusen
- 8 avr. 2020: €28m, Leverkusen
- 12 oct. 2020: €28m, Monaco
- 1 juin 2021: €30m, Monaco
- 16 déc. 2021: €22m, Monaco
- 2 nov. 2022: €16m, Monaco
- 27 mars 2023: €10m, Monaco
- 27 juin 2023: €8m, Monaco
- 18 oct. 2023: €6m, 1.FC Union Berlin
- 14 déc. 2023: €5m, 1.FC Union Berlin
- 29 mai 2024: €4m, 1.FC Union Berlin
- 20 déc. 2024: €2,50m, 1.FC Union Berlin
- 27 mars 2025: €1,80m, 1.FC Union Berlin
- 5 juin 2025: €700k, 1.FC Union Berlin
- 23 déc. 2025: €500k, 1860 Munich
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.