PLAYER
Active
Luka Ivanušec
Market value
3 M €
4 juin 2026
Club
Midfielder
- Position detail
- Attacking midfield
- Preferred foot
- Right
- Born
- 26 novembre 1998
- Place of birth
- Varaždin, Croatie
- Height
- 1,75 m
- Nationality
- Croatie
- At club since
- 13 juillet 2025
- Contract until
- 30 juin 2028
- Agent
- DWMA
Seasons
Complete seasons only, to 25/26
Seasons
6
Appearances
88
Goals
10
Assists
12
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Super League 1 | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 17 | 0 | 2 | 3 | 0 |
| 24/25 | Eredivisie | Feyenoord Rotterdam | 13 | 1 | 0 | 0 | 0 |
| 23/24 | Eredivisie | Feyenoord Rotterdam | 24 | 3 | 5 | 0 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Kypello Elladas | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 4 | 1 | 1 | 0 | 0 |
| 24/25 | KNVB Beker | Feyenoord Rotterdam | 3 | 0 | 0 | 0 | 0 |
| 2024 | Johan Cruijff Schaal | Feyenoord Rotterdam | 1 | 0 | 0 | 0 | 0 |
| 23/24 | KNVB Beker | Feyenoord Rotterdam | 3 | 0 | 1 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Europa League Qualifying | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 4 | 0 | 0 | 2 | 0 |
| 25/26 | Europa League | Panthessalonikios Athlitikos Omilos Konstantinoupoliton | 4 | 1 | 1 | 1 | 0 |
| 24/25 | Champions League | Feyenoord Rotterdam | 4 | 0 | 0 | 0 | 0 |
| 23/24 | Champions League | Feyenoord Rotterdam | 5 | 0 | 1 | 0 | 0 |
| 2023 | Champions League Qu. | GNK Dinamo Zagreb | 3 | 3 | 0 | 1 | 0 |
| 23/24 | Europa League | Feyenoord Rotterdam | 2 | 0 | 0 | 0 | 0 |
| 2023 | Europa League Qualifying | GNK Dinamo Zagreb | 1 | 1 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 18 | 34 | |
| 24/25 | 17 | 46 | |
| 23/24 | 17 | 37 | |
| 2023 | 7 | 5 | |
| 2022 | 7 | 12 | |
| 2021 | 7 | 13 | |
| 20/21 | 17 | 14 | |
| 2019 | 17 | 5 | |
| 2016 | 14 | 5 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Return from loan | — | |
| 25/26 | Loan | — | |
| 23/24 | Transfer | 7,8 M € | |
| 19/20 | Transfer | 3 M € | |
| 16/17 | Transfer | Undisclosed | |
| 15/16 | Transfer | Undisclosed | |
| 13/14 | Transfer | Undisclosed |
Market value
Current
3 M €
Highest ever
13,5 M €
on 28 mai 2021
- 14 sept. 2016: €150k, NK Lokomotiva
- 13 mars 2017: €1m, NK Lokomotiva
- 11 mars 2019: €1,45m, NK Lokomotiva
- 16 sept. 2019: €3m, Dinamo Zagreb
- 27 déc. 2019: €4m, Dinamo Zagreb
- 8 avr. 2020: €3,60m, Dinamo Zagreb
- 27 juil. 2020: €4m, Dinamo Zagreb
- 28 déc. 2020: €5,50m, Dinamo Zagreb
- 28 mai 2021: €13,50m, Dinamo Zagreb
- 22 mars 2022: €12,50m, Dinamo Zagreb
- 8 nov. 2022: €10m, Dinamo Zagreb
- 6 juin 2023: €12m, Dinamo Zagreb
- 15 déc. 2023: €12m, Feyenoord
- 14 oct. 2024: €8m, Feyenoord
- 17 déc. 2024: €6m, Feyenoord
- 28 mars 2025: €5m, Feyenoord
- 28 mai 2025: €3,50m, Feyenoord
- 12 déc. 2025: €3,50m, Panthessalonikios Athlitikos Omilos Konstantinoupoliton
- 6 mars 2026: €3m, Panthessalonikios Athlitikos Omilos Konstantinoupoliton
- 4 juin 2026: €3m, Panthessalonikios Athlitikos Omilos Konstantinoupoliton
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.