PLAYER
Active
Mark McKenzie
Market value
7 M €
1 juin 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 25 février 1999
- Place of birth
- New York City, New York, États-Unis
- Height
- 1,86 m
- Nationality
- États-Unis
- At club since
- 16 août 2024
- Contract until
- 30 juin 2027
- Agent
- THE·TEAM
Next match
Ligue 1
· Stade du Moustoir - Yves Allainmat, Lorient
Seasons
Complete seasons only, to 25/26
Seasons
8
Appearances
147
Goals
2
Assists
7
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Ligue 1 | FC Toulouse | 29 | 0 | 2 | 7 | 0 |
| 24/25 | Ligue 1 | FC Toulouse | 30 | 1 | 1 | 1 | 1 |
| 24/25 | JPL | KRC Genk | 1 | 0 | 0 | 0 | 0 |
| 23/24 | JPL | KRC Genk | 21 | 0 | 2 | 3 | 0 |
| 22/23 | JPL | KRC Genk | 30 | 1 | 0 | 4 | 0 |
| 21/22 | JPL | KRC Genk | 18 | 0 | 0 | 2 | 0 |
| 20/21 | JPL | KRC Genk | 8 | 0 | 0 | 1 | 0 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2021 | Pro L. Supercup | KRC Genk | 1 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2023 | Champions League Qu. | KRC Genk | 2 | 0 | 0 | 0 | 0 |
| 2023 | Europa League Qualifying | KRC Genk | 2 | 0 | 0 | 0 | 0 |
| 2023 | UECL Quali | KRC Genk | 2 | 0 | 1 | 1 | 0 |
| 21/22 | Europa League | KRC Genk | 3 | 0 | 1 | 0 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 3 | 29 | — | |
| 2024 | 2 | 1 | — | |
| 24/25 | 3 | 31 | — | |
| 23/24 | 2 | 35 | 1 | |
| 22/23 | 2 | 33 | 1 | |
| 2021 | 2 | 11 | — | |
| 21/22 | 2 | 39 | — |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 24/25 | 24 | 3 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | 3 M € | |
| 20/21 | Transfer | 6,6 M € | |
| 19/20 | Return from loan | — | |
| 18/19 | Loan | — | |
| 18/19 | Return from loan | — | |
| 17/18 | Loan | — | |
| 17/18 | Transfer | Free transfer | |
| 17/18 | Transfer | Undisclosed | |
| 17/18 | Return from loan | — | |
| 16/17 | Loan | — |
Market value
Current
7 M €
Highest ever
8 M €
on 9 juin 2023
- 17 juil. 2017: €75k, Bethlehem Steel
- 14 mars 2018: €75k, Philadelphia
- 2 mai 2018: €125k, Bethlehem Steel
- 15 déc. 2018: €475k, Philadelphia
- 27 mai 2019: €475k, Bethlehem Steel
- 3 oct. 2019: €500k, Bethlehem Steel
- 8 avr. 2020: €450k, Philadelphia
- 26 août 2020: €2m, Philadelphia
- 13 nov. 2020: €3m, Philadelphia
- 18 déc. 2020: €4m, Philadelphia
- 7 juin 2021: €5m, Genk
- 6 janv. 2022: €4,20m, Genk
- 12 avr. 2022: €3,50m, Genk
- 4 nov. 2022: €5m, Genk
- 22 mars 2023: €7m, Genk
- 9 juin 2023: €8m, Genk
- 19 déc. 2023: €7m, Genk
- 22 mars 2024: €6m, Genk
- 10 déc. 2024: €6m, FC Toulouse
- 1 juin 2026: €7m, FC Toulouse
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.