PLAYER
Active
Milos Degenek
Market value
450 k €
2 juin 2026
Club
Defender
- Position detail
- Centre-back
- Preferred foot
- Right
- Born
- 28 avril 1994
- Place of birth
- Knin, Yugoslavia (Republic)
- Height
- 1,87 m
- Nationality
- Australie
- At club since
- 27 janvier 2025
- Contract until
- 31 mai 2027
- Agent
- Soccer11
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 2025 | 32 | 12 | 6 | |
| 2025 | 32 | 18 | 7 | |
| 2024 | 3 | 5 | — | |
| 2023 | 3 | 6 | — | |
| 2021 | 5 | 10 | — | |
| 20/21 | 5 | 12 | — | |
| 2019 | 5 | 12 | — | |
| 2018 | 5 | 14 | — | |
| 2016 | 30 | 1 | — | |
| 2015 | 30 | 3 | — |
National team
| Season | Country | Number | Matches |
|---|---|---|---|
| 2026 | 2 | 3 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | — | ||
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | 500 k € | |
| 21/22 | Transfer | Free transfer | |
| 19/20 | Transfer | 1,5 M € | |
| 19/20 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | 3,6 M € | |
| 18/19 | Transfer | 200 k € | |
| 16/17 | Transfer | Free transfer |
Market value
Current
450 k €
Highest ever
4 M €
on 28 octobre 2019
- 5 juil. 2012: €50k, Stuttgart U19
- 13 janv. 2013: €200k, Stuttgart U19
- 24 janv. 2014: €175k, Stuttgart II
- 30 juin 2014: €125k, Stuttgart II
- 7 mars 2015: €75k, Stuttgart II
- 1 juil. 2015: €100k, 1860 Munich
- 22 oct. 2015: €600k, 1860 Munich
- 5 janv. 2018: €800k, Yokohama F. M.
- 12 janv. 2019: €3,25m, Red Star
- 1 juin 2019: €3,25m, Al-Hilal
- 28 oct. 2019: €4m, Red Star
- 8 avr. 2020: €3,20m, Red Star
- 28 juin 2020: €3m, Red Star
- 22 déc. 2020: €2,80m, Red Star
- 12 juin 2021: €3m, Red Star
- 25 déc. 2021: €2,50m, Red Star
- 18 août 2022: €2,50m, Columbus
- 8 nov. 2022: €2m, Columbus
- 27 déc. 2023: €1,50m, Red Star
- 15 mars 2024: €800k, Red Star
- 10 juin 2024: €500k, Red Star
- 27 déc. 2024: €400k, Red Star
- 25 mars 2025: €500k, FK TSC Backa Topola
- 2 juin 2026: €450k, APOEL Nicosia
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.