PLAYER
Active
Paolo Guerrero
Market value
50 k €
5 juin 2026
Club
Forward
- Position detail
- Centre-forward
- Preferred foot
- Right
- Born
- 1 janvier 1984
- Place of birth
- Lima, Pérou
- Height
- 1,85 m
- Nationality
- Pérou
- At club since
- 31 août 2024
- Contract until
- 31 décembre 2026
- Agent
- Prattes Group
Shirt numbers
Squad numbers are recorded from 2013 onwards.
National team
| Season | Country | Number | Matches | As captain |
|---|---|---|---|---|
| 2024 | 9 | 3 | 1 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 24/25 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 23/24 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 22/23 | Transfer | Free transfer | |
| 21/22 | Transfer | Undisclosed | |
| 18/19 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 12/13 | Transfer | 3,5 M € | |
| 06/07 | Transfer | 2,5 M € |
Market value
Current
50 k €
Highest ever
8 M €
on 10 juin 2009
- 4 oct. 2004: €500k, Bayern Munich
- 17 déc. 2004: €2,50m, Bayern Munich
- 4 sept. 2005: €2m, Bayern Munich
- 9 janv. 2006: €2,25m, Bayern Munich
- 1 mars 2006: €3m, Bayern Munich
- 30 sept. 2006: €2,80m, Hamburg
- 9 oct. 2006: €2,40m, Hamburg
- 16 janv. 2007: €2m, Hamburg
- 8 nov. 2007: €3m, Hamburg
- 4 juin 2008: €4m, Hamburg
- 11 sept. 2008: €5m, Hamburg
- 21 mars 2009: €7m, Hamburg
- 10 juin 2009: €8m, Hamburg
- 12 janv. 2011: €6,50m, Hamburg
- 29 juin 2011: €4,50m, Hamburg
- 28 juil. 2011: €6m, Hamburg
- 29 juil. 2012: €4m, Corinthians
- 15 févr. 2013: €5m, Corinthians
- 26 août 2013: €4m, Corinthians
- 28 mars 2014: €3,50m, Corinthians
- 1 févr. 2015: €6,50m, Corinthians
- 31 mai 2015: €5,50m, Corinthians
- 15 déc. 2015: €5m, Flamengo
- 27 mai 2016: €4m, Flamengo
- 28 nov. 2016: €3,50m, Flamengo
- 7 déc. 2017: €3m, Flamengo
- 18 févr. 2019: €3m, Internacional
- 27 nov. 2019: €2,30m, Internacional
- 8 avr. 2020: €1,80m, Internacional
- 9 sept. 2020: €1,50m, Internacional
- 9 févr. 2021: €1m, Internacional
- 28 mai 2021: €750k, Internacional
- 28 oct. 2021: €500k, Without Club
- 21 avr. 2022: €250k, Without Club
- 19 août 2022: €250k, Avaí FC
- 14 nov. 2022: €200k, Avaí FC
- 4 juil. 2023: €150k, Racing Club
- 5 déc. 2023: €175k, LDU Quito
- 28 mai 2024: €100k, César Vallejo
- 7 nov. 2024: €75k, Alianza Lima
- 12 juin 2025: €50k, Alianza Lima
- 5 juin 2026: €50k, Alianza Lima
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.