PLAYER
Active
Paul Pogba
Market value
2,5 M €
1 juin 2026
Club
Midfielder
- Position detail
- Central midfield
- Preferred foot
- Both
- Born
- 15 mars 1993
- Place of birth
- Lagny-sur-Marne, France
- Height
- 1,91 m
- Nationality
- France
- At club since
- 1 juillet 2025
- Contract until
- 30 juin 2027
Next match
Ligue 1
· Stade de la Meinau, Strasbourg
Seasons
Complete seasons only, to 25/26
Seasons
17
Appearances
413
Goals
71
Assists
92
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Ligue 1 | AS Monaco | 6 | 0 | 0 | 0 | 0 |
| 23/24 | Serie A | Juventus FC | 2 | 0 | 0 | 0 | 0 |
| 22/23 | Serie A | Juventus FC | 6 | 0 | 0 | 0 | 0 |
| 21/22 | Premier League | Manchester United | 20 | 1 | 9 | 7 | 1 |
| 20/21 | Premier League | Manchester United | 26 | 3 | 5 | 3 | 0 |
| 19/20 | Premier League | Manchester United | 16 | 1 | 4 | 1 | 0 |
| 18/19 | Premier League | Manchester United | 35 | 13 | 9 | 6 | 0 |
| 17/18 | Premier League | Manchester United | 27 | 6 | 10 | 5 | 1 |
| 16/17 | Premier League | Manchester United | 30 | 5 | 4 | 7 | 0 |
| 15/16 | Serie A | Juventus FC | 35 | 8 | 10 | 10 | 0 |
| 14/15 | Serie A | Juventus FC | 26 | 8 | 7 | 4 | 0 |
| 13/14 | Serie A | Juventus FC | 36 | 7 | 11 | 4 | 0 |
| 12/13 | Serie A | Juventus FC | 27 | 5 | 0 | 1 | 1 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | Italy Cup | Juventus FC | 1 | 0 | 0 | 0 | 0 |
| 21/22 | FA Cup | Manchester United | 1 | 0 | 0 | 1 | 0 |
| 20/21 | FA Cup | Manchester United | 2 | 0 | 1 | 1 | 0 |
| 19/20 | FA Cup | Manchester United | 2 | 0 | 0 | 1 | 0 |
| 18/19 | FA Cup | Manchester United | 3 | 1 | 1 | 0 | 0 |
| 17/18 | FA Cup | Manchester United | 3 | 0 | 1 | 0 | 0 |
| 16/17 | FA Cup | Manchester United | 2 | 0 | 1 | 0 | 0 |
| 15/16 | Italy Cup | Juventus FC | 5 | 1 | 0 | 2 | 0 |
| 2015 | Supercoppa Italiana | Juventus FC | 1 | 0 | 1 | 0 | 0 |
| 14/15 | Italy Cup | Juventus FC | 4 | 1 | 0 | 1 | 0 |
| 2014 | Supercoppa Italiana | Juventus FC | 1 | 0 | 1 | 0 | 0 |
| 2013 | Supercoppa Italiana | Juventus FC | 1 | 1 | 1 | 0 | 0 |
| 12/13 | Italy Cup | Juventus FC | 2 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22/23 | Europa League | Juventus FC | 3 | 0 | 1 | 1 | 0 |
| 21/22 | Champions League | Manchester United | 6 | 0 | 0 | 0 | 0 |
| 20/21 | Europa League | Manchester United | 6 | 2 | 1 | 3 | 0 |
| 20/21 | Champions League | Manchester United | 5 | 0 | 2 | 0 | 0 |
| 19/20 | Europa League | Manchester United | 3 | 0 | 0 | 0 | 0 |
| 18/19 | Champions League | Manchester United | 9 | 2 | 1 | 2 | 0 |
| 17/18 | Champions League | Manchester United | 5 | 0 | 1 | 0 | 0 |
| 2017 | UEFA Super Cup | Manchester United | 1 | 0 | 0 | 0 | 0 |
| 16/17 | Europa League | Manchester United | 15 | 3 | 1 | 2 | 0 |
| 15/16 | Champions League | Juventus FC | 8 | 1 | 2 | 0 | 0 |
| 14/15 | Champions League | Juventus FC | 10 | 1 | 3 | 3 | 0 |
| 13/14 | Europa League | Juventus FC | 8 | 1 | 1 | 1 | 0 |
| 13/14 | Champions League | Juventus FC | 6 | 0 | 3 | 0 | 0 |
| 12/13 | Champions League | Juventus FC | 8 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches | As captain |
|---|---|---|---|---|
| 25/26 | 8 | 11 | — | |
| 2023 | 10 | 13 | — | |
| 2023 | 10 | 3 | — | |
| 21/22 | 6 | 27 | — | |
| 20/21 | 6 | 42 | 1 | |
| 19/20 | 6 | 21 | — | |
| 18/19 | 6 | 49 | 4 | |
| 17/18 | 6 | 37 | 6 | |
| 16/17 | 6 | 49 | — | |
| 15/16 | 10 | 50 | — | |
| 14/15 | 6 | 45 | — | |
| 13/14 | 6 | 54 | — |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 25/26 | Transfer | Undisclosed | |
| 24/25 | Transfer | Undisclosed | |
| 22/23 | Transfer | Free transfer | |
| 16/17 | Transfer | 105 M € | |
| 12/13 | Transfer | Free transfer | |
| 11/12 | Transfer | Undisclosed | |
| 09/10 | Transfer | Undisclosed | |
| 07/08 | Transfer | Free transfer |
Market value
Current
2,5 M €
Highest ever
100 M €
on 13 juin 2019
- 21 avr. 2012: €3,50m, Man Utd Res.
- 7 nov. 2012: €6m, Juventus
- 15 janv. 2013: €8m, Juventus
- 12 févr. 2013: €10m, Juventus
- 9 avr. 2013: €12,50m, Juventus
- 19 juin 2013: €18m, Juventus
- 25 sept. 2013: €25m, Juventus
- 7 janv. 2014: €34m, Juventus
- 10 mars 2014: €45m, Juventus
- 7 janv. 2015: €50m, Juventus
- 1 juil. 2015: €55m, Juventus
- 1 avr. 2016: €65m, Juventus
- 1 juin 2016: €70m, Juventus
- 24 oct. 2016: €80m, Man Utd
- 28 juin 2017: €75m, Man Utd
- 2 janv. 2018: €90m, Man Utd
- 19 déc. 2018: €80m, Man Utd
- 5 mars 2019: €90m, Man Utd
- 13 juin 2019: €100m, Man Utd
- 8 avr. 2020: €80m, Man Utd
- 17 déc. 2020: €65m, Man Utd
- 18 mars 2021: €60m, Man Utd
- 23 déc. 2021: €55m, Man Utd
- 15 juin 2022: €48m, Man Utd
- 11 nov. 2022: €35m, Juventus
- 21 mars 2023: €20m, Juventus
- 15 juin 2023: €15m, Juventus
- 1 juil. 2025: €5m, AS Monaco
- 27 mars 2026: €3m, AS Monaco
- 1 juin 2026: €2,50m, AS Monaco
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.