PLAYER
Active
Paweł Olkowski
Market value
50 k €
4 juin 2026
Club
Defender
- Position detail
- Right-back
- Preferred foot
- Right
- Born
- 13 février 1990
- Place of birth
- Ozimek, Pologne
- Height
- 1,84 m
- Nationality
- Pologne
- At club since
- 1 juillet 2022
- Contract until
- 30 juin 2027
- Agent
- KFM
Seasons
Complete seasons only, to 21/22
Seasons
7
Appearances
119
Goals
2
Assists
9
League
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21/22 | Süper Lig | Gaziantep FK | 2 | 0 | 0 | 0 | 0 |
| 20/21 | Süper Lig | Gaziantep FK | 31 | 0 | 1 | 4 | 0 |
| 19/20 | Süper Lig | Gaziantep FK | 9 | 0 | 0 | 1 | 0 |
| 17/18 | Bundesliga | 1.FC Köln | 5 | 0 | 0 | 1 | 0 |
| 16/17 | Bundesliga | 1.FC Köln | 14 | 0 | 2 | 2 | 0 |
| 15/16 | Bundesliga | 1.FC Köln | 19 | 0 | 1 | 1 | 0 |
| 14/15 | Bundesliga | 1.FC Köln | 27 | 2 | 3 | 1 | 1 |
Domestic cups
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17/18 | DFB-Pokal | 1.FC Köln | 1 | 0 | 0 | 0 | 0 |
| 16/17 | DFB-Pokal | 1.FC Köln | 2 | 0 | 1 | 0 | 0 |
| 15/16 | DFB-Pokal | 1.FC Köln | 1 | 0 | 1 | 1 | 0 |
| 14/15 | DFB-Pokal | 1.FC Köln | 3 | 0 | 0 | 0 | 0 |
Continental club competitions
| Season | Competition | Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17/18 | Europa League | 1.FC Köln | 5 | 0 | 0 | 1 | 0 |
Shirt numbers
Squad numbers are recorded from 2013 onwards.
Club
| Season | Club | Number | Matches |
|---|---|---|---|
| 25/26 | 16 | 34 | |
| 24/25 | 16 | 30 | |
| 21/22 | 16 | 21 | |
| 20/21 | 16 | 36 | |
| 19/20 | 16 | 34 | |
| 2019 | 16 | 2 | |
| 2017 | 16 | 18 | |
| 16/17 | 16 | 31 | |
| 15/16 | 16 | 32 | |
| 14/15 | 16 | 31 |
Career moves
| Season | To | Type | Fee |
|---|---|---|---|
| 26/27 | — | ||
| 22/23 | Transfer | Free transfer | |
| 19/20 | Transfer | Free transfer | |
| 18/19 | Transfer | Free transfer | |
| 14/15 | Transfer | Free transfer | |
| 11/12 | Transfer | 55 k € | |
| 10/11 | Transfer | 15 k € | |
| 10/11 | Transfer | Free transfer | |
| 10/11 | Transfer | Free transfer | |
| 09/10 | Transfer | Free transfer |
Market value
Current
50 k €
Highest ever
3 M €
on 29 mars 2015
- 20 août 2010: €100k, GKS Katowice
- 25 avr. 2011: €200k, GKS Katowice
- 24 mars 2012: €400k, Górnik Zabrze
- 31 août 2012: €700k, Górnik Zabrze
- 14 févr. 2014: €900k, Górnik Zabrze
- 21 août 2014: €1m, 1.FC Köln
- 4 févr. 2015: €2m, 1.FC Köln
- 29 mars 2015: €3m, 1.FC Köln
- 15 févr. 2016: €2,75m, 1.FC Köln
- 22 juil. 2016: €2m, 1.FC Köln
- 7 févr. 2017: €1,75m, 1.FC Köln
- 22 mars 2017: €2,25m, 1.FC Köln
- 28 déc. 2017: €1,75m, 1.FC Köln
- 5 juin 2018: €1m, 1.FC Köln
- 28 juin 2019: €1,25m, Bolton
- 4 oct. 2019: €900k, Gaziantep FK
- 3 janv. 2020: €650k, Gaziantep FK
- 8 avr. 2020: €525k, Gaziantep FK
- 4 août 2020: €400k, Gaziantep FK
- 23 déc. 2020: €600k, Gaziantep FK
- 21 mai 2021: €750k, Gaziantep FK
- 12 oct. 2021: €450k, Gaziantep FK
- 4 janv. 2022: €325k, Gaziantep FK
- 31 mars 2022: €225k, Gaziantep FK
- 1 juin 2022: €125k, Gaziantep FK
- 29 sept. 2022: €200k, Górnik Zabrze
- 9 juin 2023: €150k, Górnik Zabrze
- 8 déc. 2025: €125k, Górnik Zabrze
- 4 juin 2026: €50k, Górnik Zabrze
Last change
Nothing in this sub-section yet
We publish daily — come back, you'll find something.